Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 2001-09-13
Height: 184 cm (6')
Weight: 94 kg (207 lbs)
Teams: Tigers 2021 - 2024
Prior: Soshi Gakuen High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 91495151 | Hanshin Tigers | 2 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 91495151 | Hanshin Tigers | 14 | 26 | 26 | 0.231 | 0.231 | 0.385 | 0.616 | 1 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
2023 | RS | 91495151 | Hanshin Tigers | 17 | 25 | 22 | 0.227 | 0.273 | 0.261 | 0.534 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | |
2024 | RS | 91495151 | Hanshin Tigers | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 91495151 | 37 | 52 | 49 | 0.224 | 0.240 | 0.327 | 0.567 | 3 | 9 | 11 | 8 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 2 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 91495151 | Hanshin Tigers | 14 | 6 | 3 | 0 | 0 | 0 | 77.1 | 0.667 | 2.680 | 1.112 | 2.793 | 1.714 | 7.797 | 0.815 | 6.983 | 2.211 | 3.158 | 309 | 67 | 24 | 23 | 7 | 60 | 19 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | 0 | 77 | 0.333 | |
2024 | RS | 91495151 | Hanshin Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 6.2 | 0.000 | 2.700 | 1.200 | 2.700 | 0.500 | 6.750 | 0.000 | 0.000 | 4.050 | 0.000 | 28 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.667 | |
2021 | RS | 91495151 | Hanshin Tigers | 2 | 1 | 1 | 0 | 0 | 0 | 8.0 | 0.500 | 3.380 | 1.375 | 3.375 | 1.500 | 4.500 | 0.000 | 2.250 | 7.875 | 0.286 | 34 | 4 | 3 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.000 | |
Total | RS | 91495151 | 37 | 12 | 7 | 0 | 0 | 0 | 164.0 | 0.632 | 3.231 | 1.290 | 3.396 | 1.676 | 8.489 | 0.876 | 5.860 | 3.122 | 1.877 | 687 | 155 | 62 | 59 | 16 | 107 | 57 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 26 | 4 | 164 | 0.333 | ||
2023 | RS | 91495151 | Hanshin Tigers | 17 | 5 | 2 | 0 | 0 | 0 | 72.1 | 0.714 | 3.860 | 1.479 | 4.106 | 1.941 | 9.829 | 1.120 | 5.599 | 3.484 | 1.607 | 316 | 79 | 33 | 31 | 9 | 45 | 28 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 72 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 91495151 | Hanshin Tigers | P | 17 | 2 | 1.000 | 0 | 3 | 0 | 0 | ||
2022 | RS | 91495151 | Hanshin Tigers | P | 17 | 14 | 1.000 | 7 | 8 | 0 | 0 | ||
2023 | RS | 91495151 | Hanshin Tigers | P | 17 | 17 | 1.000 | 5 | 10 | 0 | 2 | ||
2024 | RS | 91495151 | Hanshin Tigers | P | 17 | 4 | 0.750 | 1 | 2 | 1 | 0 | ||
Pos Total | RS | 91495151 | P | 17 | 37 | 0.973 | 13 | 23 | 1 | 2 | |||
Total | RS | 91495151 | 0.973 | 13 | 23 | 1 | 2 |