Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, PH, PR
Bats: Left ・ Throws: Right
Birthdate: 1996-08-03
Height: 178 cm (5' 10")
Weight: 85 kg (187 lbs)
Teams: Eagles 2019 - 2024
Prior: Kansai High; Rissho University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 81385138 | Tohoku Rakuten Golden Eagles | 22 | 34 | 29 | 0.172 | 0.273 | 0.345 | 0.618 | 7 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | |
2020 | RS | 81385138 | Tohoku Rakuten Golden Eagles | 58 | 129 | 105 | 0.295 | 0.405 | 0.438 | 0.843 | 23 | 12 | 31 | 24 | 3 | 0 | 4 | 46 | 8 | 2 | 19 | 0 | 34 | 0 | 1 | 3 | 1 | |
2021 | RS | 81385138 | Tohoku Rakuten Golden Eagles | 38 | 88 | 77 | 0.182 | 0.259 | 0.325 | 0.584 | 6 | 6 | 14 | 8 | 3 | 1 | 2 | 25 | 1 | 1 | 6 | 0 | 23 | 0 | 2 | 3 | 0 | |
2022 | RS | 81385138 | Tohoku Rakuten Golden Eagles | 10 | 23 | 18 | 0.167 | 0.250 | 0.389 | 0.639 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | |
2023 | RS | 81385138 | Tohoku Rakuten Golden Eagles | 120 | 441 | 390 | 0.262 | 0.395 | 0.321 | 0.716 | 53 | 49 | 102 | 73 | 16 | 3 | 10 | 154 | 13 | 8 | 36 | 0 | 85 | 3 | 1 | 8 | 6 | |
2024 | RS | 81385138 | Tohoku Rakuten Golden Eagles | 143 | 642 | 565 | 0.257 | 0.337 | 0.358 | 0.695 | 64 | 49 | 145 | 108 | 24 | 6 | 7 | 202 | 32 | 5 | 68 | 3 | 120 | 6 | 3 | 1 | 5 | |
Total | RS | 81385138 | 391 | 1,357 | 1,184 | 0.253 | 0.330 | 0.375 | 0.705 | 155 | 122 | 300 | 216 | 49 | 10 | 25 | 444 | 54 | 16 | 135 | 3 | 277 | 9 | 7 | 19 | 12 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 81385138 | Tohoku Rakuten Golden Eagles | OF | 13 | 15 | 0.929 | 13 | 0 | 1 | 0 | ||
2020 | RS | 81385138 | Tohoku Rakuten Golden Eagles | OF | 13 | 50 | 0.970 | 62 | 3 | 2 | 1 | ||
2021 | RS | 81385138 | Tohoku Rakuten Golden Eagles | OF | 13 | 18 | 1.000 | 28 | 1 | 0 | 0 | ||
2022 | RS | 81385138 | Tohoku Rakuten Golden Eagles | OF | 13 | 9 | 1.000 | 13 | 1 | 0 | 0 | ||
2023 | RS | 81385138 | Tohoku Rakuten Golden Eagles | OF | 13 | 115 | 0.978 | 214 | 7 | 5 | 2 | ||
2024 | RS | 81385138 | Tohoku Rakuten Golden Eagles | OF | 13 | 143 | 0.991 | 316 | 6 | 3 | 1 | ||
Pos Total | RS | 81385138 | OF | 13 | 350 | 0.984 | 646 | 18 | 11 | 4 | |||
Total | RS | 81385138 | 0.984 | 646 | 18 | 11 | 4 |