Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): 3B, DH, 1B
Bats: Right ・ Throws: Right
Birthdate: 1983-08-15
Height: 175 cm (5' 9")
Weight: 102 kg (225 lbs)
Teams: Lions 2003 - 2024
Prior: Osaka Toin High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | RS | 81085115 | Seibu Lions | 4 | 14 | 12 | 0.167 | 0.286 | 0.250 | 0.536 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | |
2004 | RS | 81085115 | Seibu Lions | 28 | 37 | 33 | 0.273 | 0.351 | 0.485 | 0.836 | 8 | 5 | 9 | 6 | 1 | 0 | 2 | 16 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | |
2005 | RS | 81085115 | Seibu Lions | 80 | 259 | 237 | 0.262 | 0.320 | 0.603 | 0.923 | 40 | 57 | 62 | 26 | 13 | 1 | 22 | 143 | 0 | 2 | 16 | 1 | 62 | 7 | 5 | 0 | 1 | |
2006 | RS | 81085115 | Seibu Lions | 100 | 323 | 283 | 0.276 | 0.359 | 0.428 | 0.787 | 47 | 29 | 78 | 53 | 16 | 0 | 9 | 121 | 4 | 2 | 29 | 2 | 78 | 9 | 8 | 3 | 0 | |
2007 | RS | 81085115 | Seibu Lions | 98 | 267 | 226 | 0.230 | 0.316 | 0.394 | 0.710 | 29 | 32 | 52 | 29 | 16 | 0 | 7 | 89 | 2 | 0 | 22 | 0 | 71 | 3 | 7 | 11 | 1 | |
2008 | RS | 81085115 | Saitama Seibu Lions | 143 | 590 | 524 | 0.244 | 0.320 | 0.569 | 0.889 | 90 | 101 | 128 | 54 | 24 | 4 | 46 | 298 | 2 | 1 | 53 | 1 | 162 | 10 | 7 | 3 | 3 | |
2009 | RS | 81085115 | Saitama Seibu Lions | 128 | 562 | 501 | 0.285 | 0.359 | 0.651 | 1.010 | 91 | 122 | 143 | 57 | 37 | 1 | 48 | 326 | 3 | 1 | 52 | 0 | 154 | 8 | 7 | 0 | 2 | |
2010 | RS | 81085115 | Saitama Seibu Lions | 85 | 354 | 304 | 0.234 | 0.333 | 0.539 | 0.872 | 50 | 57 | 71 | 30 | 14 | 2 | 25 | 164 | 1 | 0 | 44 | 5 | 111 | 7 | 3 | 0 | 3 | |
2011 | RS | 81085115 | Saitama Seibu Lions | 144 | 622 | 525 | 0.269 | 0.373 | 0.600 | 0.973 | 97 | 116 | 141 | 63 | 30 | 0 | 48 | 315 | 4 | 1 | 79 | 2 | 134 | 15 | 12 | 0 | 6 | |
2012 | RS | 81085115 | Saitama Seibu Lions | 123 | 498 | 432 | 0.231 | 0.331 | 0.461 | 0.792 | 54 | 79 | 100 | 56 | 16 | 1 | 27 | 199 | 2 | 3 | 56 | 1 | 125 | 11 | 9 | 0 | 1 | |
2013 | RS | 81085115 | Saitama Seibu Lions | 26 | 114 | 96 | 0.208 | 0.316 | 0.354 | 0.670 | 8 | 15 | 20 | 14 | 2 | 0 | 4 | 34 | 0 | 0 | 16 | 3 | 38 | 1 | 0 | 0 | 2 | |
2014 | RS | 81085115 | Saitama Seibu Lions | 111 | 466 | 382 | 0.257 | 0.384 | 0.579 | 0.963 | 68 | 90 | 98 | 44 | 19 | 1 | 34 | 221 | 0 | 0 | 79 | 0 | 124 | 13 | 2 | 0 | 3 | |
2015 | RS | 81085115 | Saitama Seibu Lions | 139 | 599 | 521 | 0.278 | 0.367 | 0.559 | 0.926 | 82 | 124 | 145 | 73 | 35 | 0 | 37 | 291 | 1 | 0 | 68 | 4 | 172 | 12 | 7 | 0 | 3 | |
2016 | RS | 81085115 | Saitama Seibu Lions | 108 | 432 | 387 | 0.238 | 0.313 | 0.447 | 0.760 | 45 | 61 | 92 | 55 | 14 | 2 | 21 | 173 | 2 | 1 | 40 | 1 | 125 | 9 | 3 | 0 | 2 | |
2017 | RS | 81085115 | Saitama Seibu Lions | 115 | 486 | 415 | 0.217 | 0.319 | 0.446 | 0.765 | 69 | 79 | 90 | 49 | 14 | 0 | 27 | 185 | 1 | 0 | 61 | 1 | 118 | 12 | 4 | 0 | 6 | |
2018 | RS | 81085115 | Saitama Seibu Lions | 97 | 392 | 355 | 0.265 | 0.329 | 0.546 | 0.875 | 53 | 74 | 94 | 51 | 14 | 1 | 28 | 194 | 1 | 0 | 33 | 0 | 112 | 11 | 2 | 0 | 2 | |
2019 | RS | 81085115 | Saitama Seibu Lions | 135 | 557 | 496 | 0.286 | 0.359 | 0.528 | 0.887 | 69 | 123 | 142 | 82 | 30 | 0 | 30 | 262 | 2 | 1 | 54 | 5 | 123 | 12 | 4 | 0 | 3 | |
2020 | RS | 81085115 | Saitama Seibu Lions | 79 | 297 | 258 | 0.213 | 0.310 | 0.372 | 0.682 | 32 | 31 | 55 | 32 | 14 | 0 | 9 | 96 | 0 | 1 | 34 | 2 | 75 | 7 | 3 | 0 | 2 | |
2021 | RS | 81085115 | Saitama Seibu Lions | 123 | 475 | 430 | 0.284 | 0.343 | 0.440 | 0.783 | 50 | 74 | 122 | 91 | 13 | 0 | 18 | 189 | 0 | 0 | 39 | 3 | 114 | 12 | 2 | 0 | 4 | |
2022 | RS | 81085115 | Saitama Seibu Lions | 88 | 294 | 276 | 0.196 | 0.241 | 0.355 | 0.596 | 24 | 31 | 54 | 34 | 8 | 0 | 12 | 98 | 0 | 0 | 14 | 0 | 76 | 7 | 3 | 0 | 1 | |
2023 | RS | 81085115 | Saitama Seibu Lions | 88 | 322 | 283 | 0.258 | 0.481 | 0.339 | 0.820 | 34 | 40 | 73 | 44 | 12 | 0 | 17 | 136 | 1 | 0 | 31 | 3 | 76 | 7 | 5 | 0 | 3 | |
2024 | RS | 81085115 | Saitama Seibu Lions | 58 | 205 | 188 | 0.191 | 0.254 | 0.372 | 0.626 | 13 | 14 | 36 | 16 | 13 | 0 | 7 | 70 | 1 | 0 | 14 | 3 | 55 | 3 | 2 | 0 | 1 | |
Total | RS | 81085115 | 2,100 | 8,165 | 7,164 | 0.252 | 0.337 | 0.506 | 0.843 | 1,053 | 1,356 | 1,807 | 960 | 356 | 13 | 478 | 3,623 | 28 | 13 | 838 | 37 | 2,121 | 178 | 97 | 17 | 49 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | RS | 81085115 | Seibu Lions | 1B | 2 | 2 | 1.000 | 17 | 0 | 0 | 0 | ||
2004 | RS | 81085115 | Seibu Lions | 1B | 2 | 4 | 1.000 | 10 | 0 | 0 | 2 | ||
2004 | RS | 81085115 | Seibu Lions | 3B | 4 | 6 | 0.750 | 1 | 2 | 1 | 0 | ||
2005 | RS | 81085115 | Seibu Lions | 1B | 2 | 6 | 1.000 | 12 | 2 | 0 | 1 | ||
2005 | RS | 81085115 | Seibu Lions | 3B | 4 | 56 | 0.965 | 39 | 70 | 4 | 9 | ||
2006 | RS | 81085115 | Seibu Lions | 1B | 2 | 7 | 0.964 | 26 | 1 | 1 | 4 | ||
2006 | RS | 81085115 | Seibu Lions | 3B | 4 | 85 | 0.964 | 54 | 132 | 7 | 10 | ||
2007 | RS | 81085115 | Seibu Lions | 1B | 2 | 16 | 0.989 | 82 | 7 | 1 | 8 | ||
2007 | RS | 81085115 | Seibu Lions | 3B | 4 | 83 | 0.947 | 39 | 103 | 8 | 9 | ||
2008 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 8 | 1.000 | 13 | 1 | 0 | 1 | ||
2008 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 139 | 0.939 | 80 | 256 | 22 | 18 | ||
2009 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 28 | 0.981 | 143 | 9 | 3 | 12 | ||
2009 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 89 | 0.947 | 55 | 160 | 12 | 17 | ||
2010 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 21 | 0.981 | 96 | 5 | 2 | 9 | ||
2010 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 46 | 0.929 | 21 | 70 | 7 | 10 | ||
2011 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 31 | 0.993 | 282 | 10 | 2 | 16 | ||
2011 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 121 | 0.949 | 69 | 212 | 15 | 18 | ||
2012 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 45 | 0.994 | 328 | 21 | 2 | 28 | ||
2012 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 31 | 0.987 | 26 | 51 | 1 | 3 | ||
2014 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 8 | 0.983 | 54 | 3 | 1 | 6 | ||
2014 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 15 | 1.000 | 6 | 25 | 0 | 2 | ||
2015 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 122 | 0.958 | 73 | 198 | 12 | 15 | ||
2016 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 48 | 0.958 | 38 | 75 | 5 | 6 | ||
2017 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 108 | 0.957 | 59 | 187 | 11 | 11 | ||
2018 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 94 | 0.953 | 44 | 137 | 9 | 9 | ||
2019 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 124 | 0.956 | 79 | 205 | 13 | 16 | ||
2020 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 69 | 0.976 | 33 | 91 | 3 | 6 | ||
2021 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 59 | 0.976 | 31 | 89 | 3 | 6 | ||
2022 | RS | 81085115 | Saitama Seibu Lions | 3B | 4 | 54 | 0.974 | 18 | 57 | 2 | 4 | ||
2024 | RS | 81085115 | Saitama Seibu Lions | 1B | 2 | 7 | 1.000 | 34 | 3 | 0 | 0 | ||
Pos Total | RS | 81085115 | 1B | 2 | 183 | 0.990 | 1,097 | 62 | 12 | 87 | |||
Pos Total | RS | 81085115 | 3B | 4 | 1,349 | 0.955 | 765 | 2,120 | 135 | 169 | |||
Total | RS | 81085115 | 0.965 | 1,862 | 2,182 | 147 | 256 |