Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1995-11-08
Height: 183 cm (6')
Weight: 89 kg (196 lbs)
Teams: Eagles 2019, Eagles 2021 - 2022
Prior: Fuji Gakuen High; Yokohama College of Commerce
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 73375136 | Tohoku Rakuten Golden Eagles | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 73375136 | Tohoku Rakuten Golden Eagles | 9 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 73375136 | Tohoku Rakuten Golden Eagles | 13 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 73375136 | 23 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 73375136 | Tohoku Rakuten Golden Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 27.000 | 18.000 | 1.500 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | |
Total | RS | 73375136 | 23 | 0 | 0 | 0 | 3 | 3 | 18.2 | 0.000 | 2.893 | 1.071 | 2.893 | 0.261 | 5.786 | 0.482 | 8.196 | 3.857 | 2.125 | 80 | 12 | 6 | 6 | 1 | 17 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0.667 | ||
2022 | RS | 73375136 | Tohoku Rakuten Golden Eagles | 13 | 0 | 0 | 0 | 1 | 1 | 12.2 | 0.000 | 2.130 | 0.868 | 2.132 | 0.231 | 4.974 | 0.000 | 7.105 | 2.842 | 2.500 | 52 | 7 | 3 | 3 | 0 | 10 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.667 | |
2021 | RS | 73375136 | Tohoku Rakuten Golden Eagles | 9 | 0 | 0 | 0 | 2 | 2 | 5.0 | 0.000 | 5.400 | 1.400 | 5.400 | 0.333 | 9.000 | 1.800 | 7.200 | 3.600 | 2.000 | 23 | 5 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 73375136 | Tohoku Rakuten Golden Eagles | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2021 | RS | 73375136 | Tohoku Rakuten Golden Eagles | P | 17 | 9 | 1.000 | 0 | 2 | 0 | 0 | ||
2022 | RS | 73375136 | Tohoku Rakuten Golden Eagles | P | 17 | 13 | 1.000 | 0 | 5 | 0 | 0 | ||
Pos Total | RS | 73375136 | P | 17 | 23 | 1.000 | 0 | 7 | 0 | 0 | |||
Total | RS | 73375136 | 1.000 | 0 | 7 | 0 | 0 |