Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): LF, RF, CF
Bats: Left ・ Throws: Right
Birthdate: 1997-04-20
Height: 180 cm (5' 11")
Weight: 80 kg (176 lbs)
Teams: Hawks 2020 - 2024
Prior: Keio Senior High; Keio University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 73175151 | Fukuoka Softbank Hawks | 12 | 6 | 4 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021 | RS | 73175151 | Fukuoka Softbank Hawks | 20 | 54 | 48 | 0.229 | 0.302 | 0.354 | 0.656 | 7 | 2 | 11 | 7 | 3 | 0 | 1 | 17 | 0 | 0 | 5 | 0 | 12 | 1 | 0 | 1 | 0 | |
2022 | RS | 73175151 | Fukuoka Softbank Hawks | 107 | 364 | 321 | 0.277 | 0.357 | 0.346 | 0.703 | 21 | 32 | 89 | 71 | 14 | 4 | 0 | 111 | 3 | 5 | 38 | 0 | 79 | 7 | 2 | 3 | 0 | |
2023 | RS | 73175151 | Fukuoka Softbank Hawks | 116 | 375 | 311 | 0.257 | 0.322 | 0.375 | 0.697 | 27 | 34 | 80 | 61 | 18 | 1 | 0 | 100 | 2 | 1 | 58 | 0 | 104 | 8 | 1 | 4 | 1 | |
2024 | RS | 73175151 | Fukuoka Softbank Hawks | 73 | 237 | 216 | 0.269 | 0.313 | 0.421 | 0.734 | 26 | 40 | 58 | 38 | 11 | 5 | 4 | 91 | 1 | 0 | 14 | 0 | 65 | 4 | 1 | 4 | 2 | |
Total | RS | 73175151 | 328 | 1,036 | 900 | 0.266 | 0.351 | 0.356 | 0.707 | 81 | 109 | 239 | 178 | 46 | 10 | 5 | 320 | 6 | 6 | 116 | 0 | 260 | 20 | 4 | 13 | 3 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 73175151 | Fukuoka Softbank Hawks | OF | 13 | 12 | 1.000 | 6 | 1 | 0 | 1 | ||
2021 | RS | 73175151 | Fukuoka Softbank Hawks | OF | 13 | 14 | 0.971 | 32 | 2 | 1 | 0 | ||
2022 | RS | 73175151 | Fukuoka Softbank Hawks | OF | 13 | 97 | 1.000 | 186 | 3 | 0 | 2 | ||
2023 | RS | 73175151 | Fukuoka Softbank Hawks | OF | 13 | 101 | 0.983 | 167 | 5 | 3 | 0 | ||
2024 | RS | 73175151 | Fukuoka Softbank Hawks | OF | 13 | 65 | 1.000 | 94 | 4 | 0 | 0 | ||
Pos Total | RS | 73175151 | OF | 13 | 289 | 0.992 | 485 | 15 | 4 | 3 | |||
Total | RS | 73175151 | 0.992 | 485 | 15 | 4 | 3 |