Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): LF, CF, DH
Bats: Left ・ Throws: Left
Birthdate: 1990-02-02
Height: 180 cm (5' 11")
Weight: 75 kg (165 lbs)
Teams: Eagles 2012 - 2024
Prior: Seiryo High; Meiji University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 41 | 104 | 97 | 0.299 | 0.310 | 0.443 | 0.753 | 11 | 17 | 29 | 20 | 6 | 1 | 2 | 43 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 4 | 1 | |
2013 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 97 | 329 | 299 | 0.284 | 0.326 | 0.391 | 0.717 | 36 | 38 | 85 | 69 | 6 | 4 | 6 | 117 | 6 | 4 | 21 | 0 | 44 | 6 | 0 | 4 | 5 | |
2014 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 66 | 243 | 215 | 0.242 | 0.301 | 0.330 | 0.631 | 26 | 18 | 52 | 40 | 7 | 3 | 2 | 71 | 6 | 1 | 19 | 0 | 22 | 5 | 0 | 7 | 2 | |
2015 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 25 | 81 | 74 | 0.203 | 0.241 | 0.311 | 0.552 | 6 | 6 | 15 | 10 | 2 | 3 | 0 | 23 | 5 | 1 | 4 | 0 | 6 | 0 | 0 | 2 | 1 | |
2016 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 114 | 388 | 342 | 0.287 | 0.349 | 0.404 | 0.753 | 43 | 41 | 98 | 78 | 9 | 2 | 9 | 138 | 10 | 2 | 33 | 0 | 48 | 7 | 2 | 7 | 4 | |
2017 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 143 | 577 | 494 | 0.265 | 0.352 | 0.391 | 0.743 | 62 | 47 | 131 | 100 | 14 | 3 | 14 | 193 | 3 | 6 | 64 | 0 | 67 | 8 | 4 | 12 | 3 | |
2018 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 103 | 453 | 394 | 0.292 | 0.373 | 0.431 | 0.804 | 53 | 53 | 115 | 85 | 16 | 3 | 11 | 170 | 11 | 5 | 47 | 0 | 45 | 10 | 6 | 3 | 3 | |
2019 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 133 | 585 | 506 | 0.287 | 0.372 | 0.407 | 0.779 | 68 | 57 | 145 | 109 | 21 | 5 | 10 | 206 | 3 | 4 | 58 | 0 | 65 | 11 | 11 | 9 | 1 | |
2020 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 114 | 471 | 406 | 0.281 | 0.363 | 0.392 | 0.755 | 50 | 53 | 114 | 87 | 17 | 2 | 8 | 159 | 9 | 1 | 48 | 1 | 71 | 8 | 7 | 6 | 4 | |
2021 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 141 | 599 | 486 | 0.257 | 0.385 | 0.477 | 0.862 | 64 | 96 | 125 | 65 | 34 | 5 | 21 | 232 | 2 | 2 | 97 | 2 | 87 | 15 | 8 | 2 | 6 | |
2022 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 142 | 613 | 541 | 0.298 | 0.373 | 0.453 | 0.826 | 59 | 77 | 161 | 108 | 36 | 3 | 14 | 245 | 5 | 3 | 63 | 1 | 82 | 16 | 4 | 2 | 3 | |
2023 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 104 | 369 | 322 | 0.236 | 0.342 | 0.325 | 0.667 | 21 | 38 | 76 | 56 | 13 | 0 | 7 | 110 | 2 | 0 | 41 | 1 | 41 | 5 | 3 | 0 | 3 | |
2024 | RS | 71975135 | Tohoku Rakuten Golden Eagles | 40 | 154 | 131 | 0.214 | 0.307 | 0.252 | 0.559 | 8 | 12 | 28 | 24 | 3 | 1 | 0 | 33 | 0 | 0 | 16 | 0 | 16 | 4 | 3 | 0 | 3 | |
Total | RS | 71975135 | 1,263 | 4,966 | 4,307 | 0.273 | 0.354 | 0.404 | 0.758 | 507 | 553 | 1,174 | 851 | 184 | 35 | 104 | 1,740 | 63 | 29 | 513 | 5 | 602 | 97 | 48 | 58 | 39 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 32 | 1.000 | 46 | 0 | 0 | 0 | ||
2013 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 90 | 0.983 | 170 | 4 | 3 | 1 | ||
2014 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 62 | 0.985 | 127 | 5 | 2 | 0 | ||
2015 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 20 | 1.000 | 25 | 0 | 0 | 0 | ||
2016 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 111 | 1.000 | 207 | 2 | 0 | 0 | ||
2017 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 139 | 0.996 | 274 | 4 | 1 | 1 | ||
2018 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 102 | 0.995 | 195 | 6 | 1 | 3 | ||
2019 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 130 | 1.000 | 264 | 4 | 0 | 2 | ||
2020 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 93 | 0.989 | 168 | 5 | 2 | 0 | ||
2021 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 103 | 0.988 | 164 | 7 | 2 | 0 | ||
2022 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 96 | 1.000 | 151 | 4 | 0 | 1 | ||
2023 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 50 | 0.988 | 81 | 0 | 1 | 0 | ||
2024 | RS | 71975135 | Tohoku Rakuten Golden Eagles | OF | 13 | 9 | 1.000 | 22 | 1 | 0 | 0 | ||
Pos Total | RS | 71975135 | OF | 13 | 1,037 | 0.994 | 1,894 | 42 | 12 | 8 | |||
Total | RS | 71975135 | 0.994 | 1,894 | 42 | 12 | 8 |