Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1996-10-03
Height: 176 cm (5' 9")
Weight: 80 kg (176 lbs)
Teams: Eagles 2022 - 2024
Prior: Fuji Municipal High; Toyo University; JX-ENEOS
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 71875153 | Tohoku Rakuten Golden Eagles | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 71875153 | Tohoku Rakuten Golden Eagles | 10 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 71875153 | Tohoku Rakuten Golden Eagles | 22 | 4 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | RS | 71875153 | 36 | 4 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 71875153 | 36 | 15 | 7 | 0 | 0 | 0 | 180.0 | 0.682 | 2.850 | 1.328 | 3.250 | 1.806 | 9.100 | 0.500 | 5.400 | 2.850 | 1.895 | 759 | 182 | 65 | 57 | 10 | 108 | 57 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 32 | 2 | 180 | 0.000 | ||
2022 | RS | 71875153 | Tohoku Rakuten Golden Eagles | 4 | 1 | 2 | 0 | 0 | 0 | 18.2 | 0.333 | 3.380 | 1.393 | 3.857 | 2.000 | 7.714 | 0.482 | 4.821 | 4.821 | 1.000 | 82 | 16 | 8 | 7 | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0.667 | |
2024 | RS | 71875153 | Tohoku Rakuten Golden Eagles | 22 | 11 | 5 | 0 | 0 | 0 | 126.0 | 0.688 | 2.930 | 1.325 | 3.214 | 2.045 | 9.857 | 0.571 | 5.286 | 2.071 | 2.552 | 529 | 138 | 45 | 41 | 8 | 74 | 29 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 126 | 0.000 | |
2023 | RS | 71875153 | Tohoku Rakuten Golden Eagles | 10 | 3 | 0 | 0 | 0 | 0 | 35.1 | 1.000 | 2.290 | 1.302 | 3.057 | 1.200 | 7.132 | 0.255 | 6.113 | 4.585 | 1.333 | 148 | 28 | 12 | 9 | 1 | 24 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 35 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 71875153 | Tohoku Rakuten Golden Eagles | P | 17 | 4 | 1.000 | 0 | 5 | 0 | 0 | ||
2023 | RS | 71875153 | Tohoku Rakuten Golden Eagles | P | 17 | 10 | 1.000 | 2 | 7 | 0 | 1 | ||
2024 | RS | 71875153 | Tohoku Rakuten Golden Eagles | P | 17 | 22 | 1.000 | 8 | 14 | 0 | 1 | ||
Pos Total | RS | 71875153 | P | 17 | 36 | 1.000 | 10 | 26 | 0 | 2 | |||
Total | RS | 71875153 | 1.000 | 10 | 26 | 0 | 2 |