Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, LF, RF
Bats: Right ・ Throws: Right
Birthdate: 1985-10-21
Height: 172 cm (5' 8")
Weight: 75 kg (165 lbs)
Teams: Marines 2010 - 2024
Prior: Nara Koriyama High; Kwansei Gakuin University; Toyota Motor
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | RS | 71575131 | Chiba Lotte Marines | 46 | 217 | 175 | 0.326 | 0.383 | 0.417 | 0.800 | 29 | 17 | 57 | 45 | 9 | 2 | 1 | 73 | 25 | 3 | 16 | 1 | 24 | 2 | 2 | 21 | 3 | |
2011 | RS | 71575131 | Chiba Lotte Marines | 23 | 103 | 91 | 0.264 | 0.320 | 0.308 | 0.628 | 14 | 10 | 24 | 20 | 4 | 0 | 0 | 28 | 14 | 1 | 7 | 0 | 6 | 1 | 1 | 3 | 1 | |
2012 | RS | 71575131 | Chiba Lotte Marines | 61 | 187 | 165 | 0.224 | 0.293 | 0.273 | 0.566 | 18 | 8 | 37 | 31 | 5 | 0 | 1 | 45 | 13 | 3 | 11 | 0 | 17 | 0 | 5 | 6 | 0 | |
2013 | RS | 71575131 | Chiba Lotte Marines | 102 | 397 | 335 | 0.275 | 0.351 | 0.370 | 0.721 | 52 | 28 | 92 | 71 | 14 | 3 | 4 | 124 | 26 | 3 | 32 | 0 | 26 | 4 | 9 | 17 | 3 | |
2014 | RS | 71575131 | Chiba Lotte Marines | 40 | 155 | 142 | 0.261 | 0.300 | 0.423 | 0.723 | 26 | 12 | 37 | 22 | 10 | 2 | 3 | 60 | 15 | 1 | 8 | 0 | 14 | 1 | 0 | 5 | 0 | |
2015 | RS | 71575131 | Chiba Lotte Marines | 82 | 309 | 279 | 0.269 | 0.317 | 0.337 | 0.654 | 42 | 13 | 75 | 62 | 9 | 2 | 2 | 94 | 18 | 5 | 16 | 0 | 38 | 5 | 4 | 9 | 1 | |
2016 | RS | 71575131 | Chiba Lotte Marines | 71 | 219 | 192 | 0.250 | 0.314 | 0.365 | 0.679 | 35 | 21 | 48 | 33 | 11 | 1 | 3 | 70 | 16 | 2 | 14 | 0 | 25 | 3 | 4 | 9 | 0 | |
2017 | RS | 71575131 | Chiba Lotte Marines | 103 | 394 | 356 | 0.264 | 0.315 | 0.374 | 0.689 | 53 | 24 | 94 | 66 | 22 | 1 | 5 | 133 | 26 | 3 | 25 | 0 | 44 | 6 | 2 | 10 | 1 | |
2018 | RS | 71575131 | Chiba Lotte Marines | 78 | 351 | 317 | 0.287 | 0.330 | 0.372 | 0.702 | 52 | 25 | 91 | 71 | 15 | 3 | 2 | 118 | 20 | 6 | 13 | 0 | 25 | 6 | 9 | 9 | 3 | |
2019 | RS | 71575131 | Chiba Lotte Marines | 125 | 569 | 508 | 0.315 | 0.371 | 0.470 | 0.841 | 76 | 46 | 160 | 108 | 35 | 7 | 10 | 239 | 28 | 10 | 40 | 1 | 56 | 4 | 8 | 9 | 4 | |
2020 | RS | 71575131 | Chiba Lotte Marines | 53 | 236 | 203 | 0.291 | 0.370 | 0.389 | 0.759 | 30 | 10 | 59 | 41 | 17 | 0 | 1 | 79 | 19 | 4 | 24 | 0 | 23 | 2 | 2 | 6 | 1 | |
2021 | RS | 71575131 | Chiba Lotte Marines | 143 | 643 | 570 | 0.296 | 0.367 | 0.425 | 0.792 | 86 | 45 | 169 | 121 | 33 | 5 | 10 | 242 | 24 | 11 | 53 | 0 | 70 | 5 | 12 | 5 | 3 | |
2022 | RS | 71575131 | Chiba Lotte Marines | 89 | 373 | 326 | 0.310 | 0.375 | 0.436 | 0.811 | 51 | 27 | 101 | 74 | 18 | 4 | 5 | 142 | 15 | 3 | 30 | 0 | 30 | 7 | 7 | 5 | 5 | |
2023 | RS | 71575131 | Chiba Lotte Marines | 50 | 203 | 183 | 0.240 | 0.311 | 0.302 | 0.613 | 19 | 19 | 44 | 34 | 8 | 1 | 1 | 57 | 1 | 0 | 11 | 1 | 16 | 4 | 6 | 1 | 2 | |
2024 | RS | 71575131 | Chiba Lotte Marines | 80 | 213 | 197 | 0.279 | 0.321 | 0.335 | 0.656 | 25 | 15 | 55 | 47 | 6 | 1 | 1 | 66 | 0 | 0 | 10 | 1 | 15 | 6 | 2 | 4 | 0 | |
Total | RS | 71575131 | 1,146 | 4,569 | 4,039 | 0.283 | 0.343 | 0.389 | 0.732 | 608 | 320 | 1,143 | 846 | 216 | 32 | 49 | 1,570 | 260 | 55 | 310 | 4 | 429 | 56 | 73 | 119 | 27 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 46 | 0.971 | 99 | 2 | 3 | 0 | ||
2011 | RS | 71575131 | Chiba Lotte Marines | SS | 5 | 23 | 0.946 | 35 | 71 | 6 | 14 | ||
2012 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 54 | 0.977 | 123 | 3 | 3 | 1 | ||
2013 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 101 | 0.989 | 182 | 6 | 2 | 1 | ||
2014 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 39 | 0.986 | 66 | 4 | 1 | 0 | ||
2015 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 82 | 0.994 | 152 | 7 | 1 | 1 | ||
2016 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 65 | 0.991 | 112 | 4 | 1 | 0 | ||
2017 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 101 | 0.995 | 183 | 6 | 1 | 3 | ||
2018 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 78 | 0.989 | 180 | 7 | 2 | 4 | ||
2019 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 125 | 0.996 | 258 | 8 | 1 | 2 | ||
2020 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 51 | 0.990 | 96 | 2 | 1 | 0 | ||
2021 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 143 | 1.000 | 310 | 6 | 0 | 1 | ||
2022 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 81 | 0.994 | 158 | 4 | 1 | 2 | ||
2023 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 49 | 0.988 | 79 | 2 | 1 | 0 | ||
2024 | RS | 71575131 | Chiba Lotte Marines | OF | 13 | 74 | 0.990 | 95 | 4 | 1 | 0 | ||
Pos Total | RS | 71575131 | SS | 5 | 23 | 0.946 | 35 | 71 | 6 | 14 | |||
Pos Total | RS | 71575131 | OF | 13 | 1,089 | 0.991 | 2,093 | 65 | 19 | 15 | |||
Total | RS | 71575131 | 0.989 | 2,128 | 136 | 25 | 29 |