Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, PR
Bats: Right ・ Throws: Right
Birthdate: 1996-10-14
Height: 178 cm (5' 10")
Weight: 76 kg (168 lbs)
Teams: Eagles 2019 - 2024
Prior: Koryo High; Osaka University of Commerce
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 71375138 | Tohoku Rakuten Golden Eagles | 55 | 112 | 96 | 0.219 | 0.279 | 0.271 | 0.550 | 10 | 6 | 21 | 18 | 2 | 0 | 1 | 26 | 1 | 0 | 7 | 0 | 23 | 2 | 1 | 8 | 0 | |
2020 | RS | 71375138 | Tohoku Rakuten Golden Eagles | 67 | 164 | 130 | 0.200 | 0.301 | 0.323 | 0.624 | 17 | 16 | 26 | 14 | 10 | 0 | 2 | 42 | 0 | 1 | 18 | 0 | 38 | 2 | 2 | 11 | 3 | |
2021 | RS | 71375138 | Tohoku Rakuten Golden Eagles | 107 | 281 | 240 | 0.188 | 0.260 | 0.254 | 0.514 | 25 | 23 | 45 | 37 | 4 | 0 | 4 | 61 | 1 | 1 | 17 | 0 | 64 | 2 | 7 | 16 | 1 | |
2022 | RS | 71375138 | Tohoku Rakuten Golden Eagles | 71 | 182 | 145 | 0.214 | 0.325 | 0.303 | 0.628 | 10 | 18 | 31 | 24 | 4 | 0 | 3 | 44 | 1 | 0 | 21 | 1 | 46 | 3 | 3 | 13 | 0 | |
2023 | RS | 71375138 | Tohoku Rakuten Golden Eagles | 104 | 233 | 173 | 0.243 | 0.329 | 0.356 | 0.685 | 19 | 14 | 42 | 33 | 6 | 0 | 3 | 57 | 1 | 0 | 27 | 0 | 47 | 4 | 4 | 28 | 1 | |
2024 | RS | 71375138 | Tohoku Rakuten Golden Eagles | 94 | 269 | 230 | 0.196 | 0.244 | 0.291 | 0.535 | 23 | 23 | 45 | 30 | 10 | 3 | 2 | 67 | 2 | 0 | 13 | 1 | 58 | 1 | 2 | 23 | 1 | |
Total | RS | 71375138 | 498 | 1,241 | 1,014 | 0.207 | 0.291 | 0.293 | 0.584 | 104 | 100 | 210 | 156 | 36 | 3 | 15 | 297 | 6 | 2 | 103 | 2 | 276 | 14 | 19 | 99 | 6 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 71375138 | Tohoku Rakuten Golden Eagles | C | 1 | 53 | 0.990 | 261 | 31 | 3 | 3 | 2 | |
2020 | RS | 71375138 | Tohoku Rakuten Golden Eagles | C | 1 | 67 | 0.990 | 371 | 32 | 4 | 5 | 4 | |
2021 | RS | 71375138 | Tohoku Rakuten Golden Eagles | C | 1 | 107 | 0.996 | 674 | 66 | 3 | 8 | 3 | |
2022 | RS | 71375138 | Tohoku Rakuten Golden Eagles | C | 1 | 71 | 0.995 | 391 | 37 | 2 | 4 | 3 | |
2023 | RS | 71375138 | Tohoku Rakuten Golden Eagles | C | 1 | 103 | 0.996 | 481 | 71 | 2 | 5 | 3 | |
2024 | RS | 71375138 | Tohoku Rakuten Golden Eagles | C | 1 | 94 | 0.995 | 533 | 50 | 3 | 2 | 0 | |
Pos Total | RS | 71375138 | C | 1 | 495 | 0.994 | 2,711 | 287 | 17 | 27 | 15 | ||
Total | RS | 71375138 | 0.994 | 2,711 | 287 | 17 | 27 | 15 |