Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1999-01-26
Height: 176 cm (5' 9")
Weight: 77 kg (170 lbs)
Teams: Lions 2020 - 2021, Lions 2024
Prior: Shonan High; Mitsubishi Hitachi Power Systems
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61465151 | Saitama Seibu Lions | 12 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 61465151 | Saitama Seibu Lions | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 61465151 | Saitama Seibu Lions | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 61465151 | 21 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61465151 | Saitama Seibu Lions | 12 | 3 | 3 | 0 | 0 | 0 | 50.2 | 0.500 | 4.970 | 1.362 | 5.329 | 2.500 | 8.526 | 1.243 | 4.086 | 3.730 | 1.095 | 217 | 48 | 30 | 28 | 7 | 23 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 50 | 0.667 | |
2021 | RS | 61465151 | Saitama Seibu Lions | 8 | 1 | 6 | 0 | 0 | 0 | 36.2 | 0.143 | 6.630 | 1.773 | 6.627 | 3.375 | 9.573 | 1.964 | 6.382 | 6.382 | 1.000 | 174 | 39 | 27 | 27 | 8 | 26 | 26 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 36 | 0.667 | |
Total | RS | 61465151 | 21 | 4 | 9 | 0 | 0 | 0 | 89.2 | 0.308 | 5.822 | 1.561 | 6.123 | 2.905 | 9.033 | 1.506 | 5.019 | 5.019 | 1.000 | 406 | 90 | 61 | 58 | 15 | 50 | 50 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 16 | 2 | 89 | 0.667 | ||
2024 | RS | 61465151 | Saitama Seibu Lions | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.000 | 11.570 | 2.571 | 15.429 | 4.000 | 11.571 | 0.000 | 3.857 | 11.571 | 0.333 | 15 | 3 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61465151 | Saitama Seibu Lions | P | 17 | 12 | 1.000 | 4 | 9 | 0 | 1 | ||
2021 | RS | 61465151 | Saitama Seibu Lions | P | 17 | 8 | 1.000 | 3 | 6 | 0 | 0 | ||
2024 | RS | 61465151 | Saitama Seibu Lions | P | 17 | 1 | 0.000 | 0 | 0 | 1 | 0 | ||
Pos Total | RS | 61465151 | P | 17 | 21 | 0.957 | 7 | 15 | 1 | 1 | |||
Total | RS | 61465151 | 0.957 | 7 | 15 | 1 | 1 |