Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1997-12-11
Height: 176 cm (5' 9")
Weight: 80 kg (176 lbs)
Teams: Fighters 2020 - 2024
Prior: Kisarazu Comprehensive High; JX-ENEOS
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 11 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 21 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 19 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 24 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2024 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 8 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | RS | 61065151 | 83 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 8 | 1 | 2 | 0 | 1 | 1 | 23.0 | 0.333 | 2.740 | 1.043 | 2.739 | 0.875 | 6.652 | 1.174 | 2.348 | 2.739 | 0.857 | 90 | 17 | 7 | 7 | 3 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 0.000 | |
2023 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 24 | 6 | 4 | 0 | 1 | 2 | 65.0 | 0.600 | 2.630 | 1.231 | 3.323 | 1.000 | 8.169 | 0.415 | 3.185 | 2.908 | 1.095 | 273 | 59 | 24 | 19 | 3 | 23 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 65 | 0.000 | |
2020 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 11 | 0 | 1 | 0 | 0 | 0 | 11.1 | 0.000 | 7.940 | 1.941 | 7.941 | 0.909 | 11.912 | 0.000 | 8.735 | 5.559 | 1.571 | 55 | 15 | 10 | 10 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0.333 | |
2022 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 19 | 2 | 1 | 0 | 3 | 4 | 38.0 | 0.667 | 2.840 | 1.211 | 2.842 | 0.632 | 7.816 | 0.474 | 5.921 | 3.079 | 1.923 | 159 | 33 | 12 | 12 | 2 | 25 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 38 | 0.000 | |
Total | RS | 61065151 | 83 | 9 | 8 | 0 | 5 | 7 | 156.0 | 0.529 | 3.274 | 1.251 | 3.619 | 0.759 | 8.100 | 0.517 | 4.366 | 3.160 | 1.382 | 661 | 141 | 63 | 57 | 9 | 76 | 55 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 156 | 0.667 | ||
2021 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | 21 | 0 | 0 | 0 | 0 | 0 | 19.1 | 0.000 | 4.190 | 1.241 | 4.655 | 0.476 | 7.914 | 0.466 | 5.121 | 3.259 | 1.571 | 84 | 17 | 10 | 9 | 1 | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | P | 17 | 11 | 1.000 | 1 | 2 | 0 | 0 | ||
2021 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | P | 17 | 21 | 1.000 | 1 | 4 | 0 | 0 | ||
2022 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | P | 17 | 19 | 1.000 | 1 | 9 | 0 | 1 | ||
2023 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | P | 17 | 24 | 0.824 | 3 | 11 | 3 | 2 | ||
2024 | RS | 61065151 | Hokkaido Nippon-Ham Fighters | P | 17 | 8 | 1.000 | 2 | 2 | 0 | 1 | ||
Pos Total | RS | 61065151 | P | 17 | 83 | 0.923 | 8 | 28 | 3 | 4 | |||
Total | RS | 61065151 | 0.923 | 8 | 28 | 3 | 4 |