Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, LF, RF
Bats: Right ・ Throws: Right
Birthdate: 1996-12-08
Height: 174 cm (5' 9")
Weight: 85 kg (187 lbs)
Teams: Lions 2020 - 2024
Prior: Meitoku Gijuku High; Takushoku University; Shikoku Tokushima
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51955151 | Saitama Seibu Lions | 5 | 3 | 2 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | RS | 51955151 | Saitama Seibu Lions | 100 | 338 | 304 | 0.220 | 0.263 | 0.345 | 0.608 | 29 | 30 | 67 | 48 | 9 | 1 | 9 | 105 | 2 | 1 | 13 | 0 | 49 | 10 | 5 | 15 | 1 | |
2022 | RS | 51955151 | Saitama Seibu Lions | 45 | 83 | 73 | 0.205 | 0.284 | 0.356 | 0.640 | 10 | 7 | 15 | 10 | 1 | 2 | 2 | 26 | 1 | 1 | 5 | 0 | 9 | 0 | 3 | 2 | 0 | |
2023 | RS | 51955151 | Saitama Seibu Lions | 61 | 197 | 177 | 0.209 | 0.288 | 0.269 | 0.557 | 16 | 12 | 37 | 29 | 5 | 0 | 3 | 51 | 3 | 2 | 11 | 0 | 33 | 6 | 4 | 4 | 1 | |
2024 | RS | 51955151 | Saitama Seibu Lions | 98 | 311 | 287 | 0.216 | 0.260 | 0.324 | 0.584 | 25 | 25 | 62 | 45 | 9 | 2 | 6 | 93 | 4 | 5 | 14 | 0 | 50 | 7 | 3 | 7 | 0 | |
Total | RS | 51955151 | 309 | 932 | 843 | 0.215 | 0.265 | 0.326 | 0.591 | 80 | 74 | 181 | 132 | 24 | 5 | 20 | 275 | 10 | 10 | 44 | 0 | 142 | 23 | 15 | 28 | 2 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51955151 | Saitama Seibu Lions | OF | 13 | 5 | 1.000 | 2 | 0 | 0 | 0 | ||
2021 | RS | 51955151 | Saitama Seibu Lions | OF | 13 | 93 | 0.982 | 161 | 5 | 3 | 2 | ||
2022 | RS | 51955151 | Saitama Seibu Lions | OF | 13 | 43 | 0.960 | 46 | 2 | 2 | 0 | ||
2023 | RS | 51955151 | Saitama Seibu Lions | OF | 13 | 60 | 1.000 | 93 | 2 | 0 | 0 | ||
2024 | RS | 51955151 | Saitama Seibu Lions | OF | 13 | 91 | 0.994 | 176 | 2 | 1 | 1 | ||
Pos Total | RS | 51955151 | OF | 13 | 292 | 0.988 | 478 | 11 | 6 | 3 | |||
Total | RS | 51955151 | 0.988 | 478 | 11 | 6 | 3 |