Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1995-10-10
Height: 177 cm (5' 10")
Weight: 86 kg (190 lbs)
Teams: Lions 2020 - 2023, Swallows 2024
Prior: Tokai University Yamagata High; Jobu University; Toshiba
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51855151 | Saitama Seibu Lions | 49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 51855151 | Saitama Seibu Lions | 29 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 51855151 | Saitama Seibu Lions | 45 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 51855151 | Saitama Seibu Lions | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 51855151 | Tokyo Yakult Swallows | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 51855151 | 131 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 51855151 | Tokyo Yakult Swallows | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.000 | 6.750 | 2.500 | 6.750 | 0.750 | 20.250 | 0.000 | 9.000 | 2.250 | 4.000 | 21 | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.000 | |
2021 | RS | 51855151 | Saitama Seibu Lions | 29 | 1 | 2 | 0 | 6 | 7 | 24.2 | 0.333 | 6.570 | 1.662 | 6.568 | 0.621 | 8.392 | 1.459 | 10.946 | 6.568 | 1.667 | 117 | 23 | 18 | 18 | 4 | 30 | 18 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0.667 | |
2020 | RS | 51855151 | Saitama Seibu Lions | 49 | 2 | 1 | 0 | 13 | 15 | 44.2 | 0.667 | 3.830 | 1.545 | 4.231 | 0.429 | 8.060 | 0.201 | 9.067 | 5.843 | 1.552 | 202 | 40 | 21 | 19 | 1 | 45 | 29 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0.667 | |
2022 | RS | 51855151 | Saitama Seibu Lions | 45 | 1 | 0 | 1 | 1 | 2 | 48.2 | 1.000 | 2.590 | 1.336 | 3.144 | 0.378 | 8.507 | 0.555 | 8.137 | 3.514 | 2.316 | 205 | 46 | 17 | 14 | 3 | 44 | 19 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 48 | 0.667 | |
Total | RS | 51855151 | 131 | 5 | 5 | 1 | 20 | 24 | 138.0 | 0.500 | 4.359 | 1.598 | 4.684 | 0.550 | 9.174 | 0.716 | 8.588 | 5.205 | 1.650 | 628 | 141 | 72 | 67 | 11 | 132 | 80 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 4 | 31 | 138 | 0.333 | ||
2023 | RS | 51855151 | Saitama Seibu Lions | 4 | 1 | 2 | 0 | 0 | 0 | 16.1 | 0.333 | 7.160 | 2.204 | 7.163 | 3.250 | 12.673 | 1.653 | 4.959 | 7.163 | 0.692 | 83 | 23 | 13 | 13 | 3 | 9 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51855151 | Saitama Seibu Lions | P | 17 | 49 | 1.000 | 3 | 4 | 0 | 0 | ||
2021 | RS | 51855151 | Saitama Seibu Lions | P | 17 | 29 | 1.000 | 1 | 1 | 0 | 0 | ||
2022 | RS | 51855151 | Saitama Seibu Lions | P | 17 | 45 | 1.000 | 2 | 8 | 0 | 0 | ||
2023 | RS | 51855151 | Saitama Seibu Lions | P | 17 | 4 | 1.000 | 2 | 2 | 0 | 1 | ||
2024 | RS | 51855151 | Tokyo Yakult Swallows | P | 17 | 4 | 1.000 | 0 | 1 | 0 | 0 | ||
Pos Total | RS | 51855151 | P | 17 | 131 | 1.000 | 8 | 16 | 0 | 1 | |||
Total | RS | 51855151 | 1.000 | 8 | 16 | 0 | 1 |