Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, PR
Bats: Right ・ Throws: Right
Birthdate: 1993-10-17
Height: 177 cm (5' 10")
Weight: 82 kg (181 lbs)
Teams: Swallows 2018 - 2020, Swallows 2022 - 2024
Prior: Marugame High; Rikkyo University; Seino Transportation
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 51855136 | Tokyo Yakult Swallows | 6 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019 | RS | 51855136 | Tokyo Yakult Swallows | 33 | 73 | 66 | 0.212 | 0.257 | 0.273 | 0.530 | 5 | 4 | 14 | 12 | 1 | 0 | 1 | 18 | 0 | 0 | 3 | 0 | 9 | 2 | 1 | 3 | 0 | |
2020 | RS | 51855136 | Tokyo Yakult Swallows | 6 | 14 | 13 | 0.231 | 0.286 | 0.231 | 0.517 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
2022 | RS | 51855136 | Tokyo Yakult Swallows | 10 | 20 | 20 | 0.200 | 0.200 | 0.500 | 0.700 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
2023 | RS | 51855136 | Tokyo Yakult Swallows | 3 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2024 | RS | 51855136 | Tokyo Yakult Swallows | 60 | 142 | 134 | 0.269 | 0.288 | 0.343 | 0.631 | 5 | 11 | 36 | 28 | 7 | 0 | 1 | 46 | 1 | 0 | 4 | 0 | 18 | 3 | 0 | 3 | 1 | |
Total | RS | 51855136 | 118 | 260 | 244 | 0.234 | 0.260 | 0.316 | 0.576 | 14 | 20 | 57 | 45 | 8 | 0 | 4 | 77 | 1 | 0 | 8 | 0 | 33 | 8 | 1 | 6 | 1 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 51855136 | Tokyo Yakult Swallows | C | 1 | 5 | 1.000 | 21 | 1 | 0 | 0 | 0 | |
2019 | RS | 51855136 | Tokyo Yakult Swallows | C | 1 | 29 | 1.000 | 158 | 12 | 0 | 0 | 0 | |
2020 | RS | 51855136 | Tokyo Yakult Swallows | C | 1 | 6 | 1.000 | 29 | 1 | 0 | 0 | 1 | |
2022 | RS | 51855136 | Tokyo Yakult Swallows | C | 1 | 10 | 1.000 | 44 | 1 | 0 | 0 | 0 | |
2023 | RS | 51855136 | Tokyo Yakult Swallows | C | 1 | 2 | 1.000 | 12 | 0 | 0 | 0 | 0 | |
2024 | RS | 51855136 | Tokyo Yakult Swallows | C | 1 | 55 | 0.996 | 243 | 31 | 1 | 3 | 2 | |
Pos Total | RS | 51855136 | C | 1 | 107 | 0.998 | 507 | 46 | 1 | 3 | 3 | ||
Total | RS | 51855136 | 0.998 | 507 | 46 | 1 | 3 | 3 |