Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, LF, PR
Bats: Left ・ Throws: Right
Birthdate: 1999-06-10
Height: 181 cm (5' 11")
Weight: 87 kg (192 lbs)
Teams: Lions 2020 - 2024
Prior: Hanasaki Tokuharu
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51455136 | Saitama Seibu Lions | 3 | 4 | 4 | 0.250 | 0.250 | 0.500 | 0.750 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 51455136 | Saitama Seibu Lions | 12 | 27 | 20 | 0.000 | 0.154 | 0.000 | 0.154 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 1 | 2 | |
2022 | RS | 51455136 | Saitama Seibu Lions | 35 | 30 | 30 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2023 | RS | 51455136 | Saitama Seibu Lions | 41 | 109 | 97 | 0.227 | 0.299 | 0.269 | 0.568 | 9 | 8 | 22 | 17 | 4 | 0 | 1 | 29 | 4 | 1 | 5 | 0 | 16 | 0 | 1 | 5 | 1 | |
2024 | RS | 51455136 | Saitama Seibu Lions | 104 | 335 | 313 | 0.227 | 0.263 | 0.332 | 0.595 | 30 | 31 | 71 | 52 | 11 | 2 | 6 | 104 | 8 | 2 | 15 | 1 | 57 | 6 | 1 | 4 | 2 | |
Total | RS | 51455136 | 195 | 505 | 464 | 0.203 | 0.242 | 0.291 | 0.533 | 42 | 43 | 94 | 69 | 16 | 2 | 7 | 135 | 13 | 3 | 24 | 1 | 86 | 7 | 2 | 10 | 5 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51455136 | Saitama Seibu Lions | OF | 13 | 3 | 1.000 | 3 | 0 | 0 | 0 | ||
2021 | RS | 51455136 | Saitama Seibu Lions | OF | 13 | 6 | 1.000 | 12 | 0 | 0 | 0 | ||
2022 | RS | 51455136 | Saitama Seibu Lions | OF | 13 | 33 | 1.000 | 21 | 0 | 0 | 0 | ||
2023 | RS | 51455136 | Saitama Seibu Lions | OF | 13 | 40 | 1.000 | 67 | 0 | 0 | 0 | ||
2024 | RS | 51455136 | Saitama Seibu Lions | OF | 13 | 100 | 1.000 | 215 | 2 | 0 | 0 | ||
Pos Total | RS | 51455136 | OF | 13 | 182 | 1.000 | 318 | 2 | 0 | 0 | |||
Total | RS | 51455136 | 1.000 | 318 | 2 | 0 | 0 |