Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, PR
Bats: Right ・ Throws: Right
Birthdate: 1994-05-13
Height: 172 cm (5' 8")
Weight: 81 kg (179 lbs)
Teams: Marines 2013 - 2024
Prior: Kosei Gakuin High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 41945137 | Chiba Lotte Marines | 7 | 7 | 7 | 0.286 | 0.286 | 0.286 | 0.572 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | RS | 41945137 | Chiba Lotte Marines | 50 | 148 | 128 | 0.156 | 0.223 | 0.203 | 0.426 | 5 | 10 | 20 | 15 | 4 | 1 | 0 | 26 | 0 | 0 | 10 | 0 | 27 | 2 | 1 | 9 | 0 | |
2015 | RS | 41945137 | Chiba Lotte Marines | 117 | 365 | 305 | 0.170 | 0.251 | 0.230 | 0.481 | 26 | 32 | 52 | 39 | 10 | 1 | 2 | 70 | 3 | 2 | 33 | 0 | 69 | 3 | 1 | 22 | 4 | |
2016 | RS | 41945137 | Chiba Lotte Marines | 130 | 430 | 371 | 0.256 | 0.324 | 0.332 | 0.656 | 27 | 38 | 95 | 74 | 16 | 3 | 2 | 123 | 6 | 0 | 38 | 0 | 91 | 12 | 1 | 17 | 3 | |
2017 | RS | 41945137 | Chiba Lotte Marines | 132 | 359 | 311 | 0.248 | 0.304 | 0.334 | 0.638 | 31 | 36 | 77 | 59 | 12 | 3 | 3 | 104 | 4 | 2 | 26 | 0 | 68 | 7 | 1 | 17 | 4 | |
2018 | RS | 41945137 | Chiba Lotte Marines | 143 | 476 | 415 | 0.239 | 0.309 | 0.328 | 0.637 | 32 | 35 | 99 | 75 | 14 | 7 | 3 | 136 | 3 | 3 | 40 | 1 | 68 | 13 | 3 | 16 | 2 | |
2019 | RS | 41945137 | Chiba Lotte Marines | 100 | 321 | 284 | 0.243 | 0.294 | 0.324 | 0.618 | 30 | 31 | 69 | 53 | 12 | 1 | 3 | 92 | 1 | 2 | 22 | 0 | 59 | 8 | 0 | 12 | 3 | |
2020 | RS | 41945137 | Chiba Lotte Marines | 92 | 237 | 203 | 0.217 | 0.295 | 0.310 | 0.605 | 12 | 23 | 44 | 33 | 7 | 0 | 4 | 63 | 1 | 1 | 20 | 0 | 45 | 3 | 3 | 10 | 1 | |
2021 | RS | 41945137 | Chiba Lotte Marines | 70 | 165 | 136 | 0.235 | 0.316 | 0.301 | 0.617 | 14 | 14 | 32 | 24 | 7 | 1 | 0 | 41 | 1 | 0 | 17 | 0 | 33 | 1 | 0 | 10 | 2 | |
2022 | RS | 41945137 | Chiba Lotte Marines | 2 | 5 | 5 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2023 | RS | 41945137 | Chiba Lotte Marines | 78 | 214 | 181 | 0.166 | 0.215 | 0.226 | 0.441 | 6 | 19 | 30 | 25 | 3 | 0 | 2 | 39 | 0 | 1 | 13 | 0 | 38 | 3 | 2 | 15 | 3 | |
2024 | RS | 41945137 | Chiba Lotte Marines | 51 | 160 | 140 | 0.200 | 0.269 | 0.271 | 0.540 | 11 | 14 | 28 | 18 | 10 | 0 | 0 | 38 | 0 | 0 | 14 | 0 | 27 | 2 | 0 | 4 | 2 | |
Total | RS | 41945137 | 972 | 2,887 | 2,486 | 0.221 | 0.288 | 0.296 | 0.584 | 195 | 253 | 549 | 418 | 95 | 17 | 19 | 735 | 19 | 11 | 233 | 1 | 527 | 54 | 12 | 132 | 24 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 7 | 1.000 | 9 | 1 | 0 | 0 | 0 | |
2014 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 48 | 0.997 | 289 | 44 | 1 | 6 | 1 | |
2014 | RS | 41945137 | Chiba Lotte Marines | 2B | 3 | 1 | 1.000 | 1 | 1 | 0 | 0 | ||
2015 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 117 | 0.989 | 681 | 95 | 9 | 9 | 4 | |
2016 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 129 | 0.996 | 708 | 104 | 3 | 9 | 5 | |
2017 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 130 | 0.996 | 681 | 90 | 3 | 9 | 6 | |
2018 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 143 | 0.995 | 829 | 112 | 5 | 7 | 3 | |
2019 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 100 | 0.992 | 627 | 80 | 6 | 12 | 3 | |
2020 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 92 | 0.991 | 485 | 59 | 5 | 6 | 4 | |
2021 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 70 | 0.997 | 319 | 34 | 1 | 6 | 1 | |
2022 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | |
2023 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 76 | 0.989 | 421 | 42 | 5 | 5 | 0 | |
2024 | RS | 41945137 | Chiba Lotte Marines | C | 1 | 51 | 0.991 | 297 | 38 | 3 | 4 | 1 | |
Pos Total | RS | 41945137 | C | 1 | 964 | 0.993 | 5,352 | 699 | 41 | 73 | 28 | ||
Pos Total | RS | 41945137 | 2B | 3 | 1 | 1.000 | 1 | 1 | 0 | 0 | |||
Total | RS | 41945137 | 0.993 | 5,353 | 700 | 41 | 73 | 28 |