Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): LF, RF, DH
Bats: Left ・ Throws: Right
Birthdate: 1987-05-25
Height: 180 cm (5' 11")
Weight: 85 kg (187 lbs)
Teams: Marines 2007 - 2024
Prior: Japan Airlines Second Higher School; Shikoku Kochi
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | RS | 41545114 | Chiba Lotte Marines | 9 | 17 | 17 | 0.235 | 0.235 | 0.235 | 0.470 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
2008 | RS | 41545114 | Chiba Lotte Marines | 10 | 23 | 18 | 0.111 | 0.273 | 0.278 | 0.551 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | |
2009 | RS | 41545114 | Chiba Lotte Marines | 10 | 21 | 18 | 0.167 | 0.250 | 0.278 | 0.528 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | |
2010 | RS | 41545114 | Chiba Lotte Marines | 13 | 23 | 18 | 0.000 | 0.182 | 0.000 | 0.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | |
2011 | RS | 41545114 | Chiba Lotte Marines | 51 | 171 | 154 | 0.266 | 0.318 | 0.312 | 0.630 | 9 | 10 | 41 | 35 | 5 | 1 | 0 | 48 | 2 | 0 | 9 | 0 | 30 | 2 | 4 | 1 | 3 | |
2012 | RS | 41545114 | Chiba Lotte Marines | 128 | 525 | 477 | 0.312 | 0.366 | 0.415 | 0.781 | 51 | 61 | 149 | 111 | 30 | 5 | 3 | 198 | 8 | 4 | 38 | 0 | 68 | 9 | 5 | 1 | 4 | |
2013 | RS | 41545114 | Chiba Lotte Marines | 125 | 525 | 462 | 0.288 | 0.360 | 0.403 | 0.763 | 65 | 43 | 133 | 96 | 26 | 6 | 5 | 186 | 10 | 6 | 50 | 1 | 63 | 3 | 4 | 6 | 3 | |
2014 | RS | 41545114 | Chiba Lotte Marines | 133 | 544 | 451 | 0.277 | 0.385 | 0.401 | 0.786 | 62 | 57 | 125 | 90 | 22 | 5 | 8 | 181 | 9 | 1 | 76 | 0 | 66 | 4 | 6 | 7 | 4 | |
2015 | RS | 41545114 | Chiba Lotte Marines | 111 | 484 | 427 | 0.293 | 0.363 | 0.405 | 0.768 | 57 | 52 | 125 | 94 | 20 | 5 | 6 | 173 | 8 | 4 | 47 | 0 | 52 | 12 | 1 | 7 | 2 | |
2016 | RS | 41545114 | Chiba Lotte Marines | 143 | 607 | 525 | 0.339 | 0.417 | 0.461 | 0.878 | 74 | 69 | 178 | 135 | 30 | 5 | 8 | 242 | 12 | 4 | 68 | 6 | 64 | 8 | 6 | 2 | 6 | |
2017 | RS | 41545114 | Chiba Lotte Marines | 110 | 452 | 383 | 0.269 | 0.375 | 0.397 | 0.772 | 44 | 44 | 103 | 74 | 17 | 4 | 8 | 152 | 6 | 1 | 62 | 4 | 44 | 6 | 4 | 1 | 2 | |
2018 | RS | 41545114 | Chiba Lotte Marines | 112 | 470 | 411 | 0.265 | 0.345 | 0.382 | 0.727 | 44 | 57 | 109 | 77 | 23 | 2 | 7 | 157 | 3 | 3 | 48 | 2 | 63 | 9 | 5 | 0 | 6 | |
2019 | RS | 41545114 | Chiba Lotte Marines | 108 | 435 | 368 | 0.258 | 0.359 | 0.375 | 0.734 | 47 | 48 | 95 | 69 | 17 | 1 | 8 | 138 | 2 | 2 | 55 | 2 | 63 | 10 | 5 | 3 | 4 | |
2020 | RS | 41545114 | Chiba Lotte Marines | 84 | 254 | 217 | 0.244 | 0.332 | 0.341 | 0.673 | 21 | 15 | 53 | 39 | 9 | 3 | 2 | 74 | 2 | 0 | 24 | 0 | 41 | 7 | 5 | 7 | 1 | |
2021 | RS | 41545114 | Chiba Lotte Marines | 107 | 326 | 275 | 0.244 | 0.343 | 0.320 | 0.663 | 33 | 29 | 67 | 47 | 19 | 1 | 0 | 88 | 1 | 0 | 40 | 3 | 51 | 4 | 4 | 2 | 5 | |
2022 | RS | 41545114 | Chiba Lotte Marines | 53 | 138 | 129 | 0.256 | 0.304 | 0.310 | 0.614 | 10 | 11 | 33 | 28 | 4 | 0 | 1 | 40 | 1 | 2 | 9 | 0 | 35 | 0 | 0 | 0 | 0 | |
2023 | RS | 41545114 | Chiba Lotte Marines | 86 | 244 | 216 | 0.296 | 0.505 | 0.357 | 0.862 | 20 | 39 | 64 | 38 | 16 | 1 | 9 | 109 | 1 | 0 | 21 | 2 | 43 | 0 | 1 | 3 | 3 | |
2024 | RS | 41545114 | Chiba Lotte Marines | 84 | 217 | 189 | 0.280 | 0.361 | 0.413 | 0.774 | 21 | 20 | 53 | 36 | 12 | 2 | 3 | 78 | 0 | 0 | 24 | 1 | 37 | 4 | 1 | 1 | 2 | |
Total | RS | 41545114 | 1,477 | 5,476 | 4,755 | 0.281 | 0.362 | 0.395 | 0.757 | 564 | 559 | 1,337 | 976 | 250 | 42 | 69 | 1,878 | 66 | 28 | 581 | 21 | 739 | 79 | 51 | 44 | 45 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 9 | 1.000 | 8 | 1 | 0 | 0 | ||
2008 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 9 | 0.933 | 14 | 0 | 1 | 0 | ||
2009 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 7 | 0.947 | 17 | 1 | 1 | 0 | ||
2010 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 8 | 1.000 | 8 | 1 | 0 | 0 | ||
2011 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 24 | 0.981 | 50 | 2 | 1 | 1 | ||
2012 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 126 | 0.996 | 247 | 6 | 1 | 0 | ||
2013 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 124 | 0.971 | 255 | 9 | 8 | 1 | ||
2014 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 122 | 0.996 | 227 | 6 | 1 | 1 | ||
2015 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 111 | 0.978 | 172 | 7 | 4 | 1 | ||
2016 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 140 | 0.993 | 268 | 4 | 2 | 1 | ||
2017 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 101 | 0.985 | 189 | 5 | 3 | 1 | ||
2018 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 60 | 0.991 | 100 | 6 | 1 | 0 | ||
2019 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 101 | 0.994 | 170 | 3 | 1 | 1 | ||
2020 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 19 | 1.000 | 21 | 1 | 0 | 0 | ||
2021 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 51 | 1.000 | 63 | 2 | 0 | 0 | ||
2022 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 20 | 0.971 | 33 | 0 | 1 | 0 | ||
2023 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 56 | 0.971 | 67 | 0 | 2 | 0 | ||
2024 | RS | 41545114 | Chiba Lotte Marines | OF | 13 | 53 | 0.984 | 57 | 4 | 1 | 0 | ||
Pos Total | RS | 41545114 | OF | 13 | 1,141 | 0.986 | 1,966 | 58 | 28 | 7 | |||
Total | RS | 41545114 | 0.986 | 1,966 | 58 | 28 | 7 |