Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1996-11-14
Height: 183 cm (6')
Weight: 83 kg (183 lbs)
Teams: Eagles 2018, Eagles 2021 - 2023
Prior: Takashi Yamamoto; Koka Health and Medical College
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 33 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 61 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 26 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 41445134 | 121 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 33 | 5 | 2 | 0 | 3 | 8 | 57.2 | 0.714 | 3.280 | 1.197 | 3.590 | 0.697 | 7.179 | 1.092 | 8.584 | 3.590 | 2.391 | 239 | 46 | 23 | 21 | 7 | 55 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 57 | 0.667 | |
Total | RS | 41445134 | 121 | 9 | 6 | 0 | 40 | 49 | 144.0 | 0.600 | 3.048 | 1.251 | 3.422 | 0.455 | 7.590 | 0.871 | 8.399 | 3.670 | 2.288 | 610 | 122 | 55 | 49 | 14 | 135 | 59 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 144 | 0.667 | ||
2023 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 26 | 0 | 4 | 0 | 7 | 7 | 23.2 | 0.000 | 4.560 | 1.732 | 5.324 | 0.538 | 12.169 | 1.521 | 6.845 | 3.423 | 2.000 | 109 | 32 | 14 | 12 | 4 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0.667 | |
2022 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 61 | 4 | 0 | 0 | 30 | 34 | 55.2 | 1.000 | 2.260 | 1.168 | 2.587 | 0.262 | 6.305 | 0.323 | 9.539 | 4.204 | 2.269 | 233 | 39 | 16 | 14 | 2 | 59 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0.667 | |
2018 | RS | 41445134 | Tohoku Rakuten Golden Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.000 | 2.350 | 0.783 | 2.348 | 2.000 | 5.870 | 1.174 | 3.522 | 1.174 | 3.000 | 29 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 41445134 | Tohoku Rakuten Golden Eagles | P | 17 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2021 | RS | 41445134 | Tohoku Rakuten Golden Eagles | P | 17 | 33 | 0.800 | 0 | 4 | 1 | 0 | ||
2022 | RS | 41445134 | Tohoku Rakuten Golden Eagles | P | 17 | 61 | 1.000 | 0 | 6 | 0 | 0 | ||
2023 | RS | 41445134 | Tohoku Rakuten Golden Eagles | P | 17 | 26 | 1.000 | 0 | 6 | 0 | 0 | ||
Pos Total | RS | 41445134 | P | 17 | 121 | 0.944 | 0 | 17 | 1 | 0 | |||
Total | RS | 41445134 | 0.944 | 0 | 17 | 1 | 0 |