Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, LF, PH
Bats: Right ・ Throws: Right
Birthdate: 1990-06-09
Height: 188 cm (6' 2")
Weight: 96 kg (212 lbs)
Teams: Giants 2009 - 2016, Fighters 2017 - 2021, Baystars 2022 - 2023
Prior: Tokai University Sagami High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 41345118 | Yomiuri Giants | 3 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | RS | 41345118 | Yomiuri Giants | 2 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | RS | 41345118 | Yomiuri Giants | 12 | 28 | 26 | 0.154 | 0.148 | 0.192 | 0.340 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | |
2012 | RS | 41345118 | Yomiuri Giants | 21 | 70 | 63 | 0.254 | 0.329 | 0.444 | 0.773 | 9 | 7 | 16 | 9 | 4 | 1 | 2 | 28 | 3 | 2 | 7 | 0 | 15 | 3 | 0 | 0 | 0 | |
2013 | RS | 41345118 | Yomiuri Giants | 21 | 38 | 31 | 0.161 | 0.250 | 0.161 | 0.411 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 9 | 0 | 0 | 2 | 1 | |
2014 | RS | 41345118 | Yomiuri Giants | 44 | 74 | 65 | 0.246 | 0.338 | 0.431 | 0.769 | 14 | 12 | 16 | 8 | 6 | 0 | 2 | 28 | 4 | 2 | 8 | 1 | 20 | 2 | 1 | 0 | 0 | |
2015 | RS | 41345118 | Yomiuri Giants | 60 | 138 | 130 | 0.277 | 0.319 | 0.354 | 0.673 | 13 | 3 | 36 | 28 | 7 | 0 | 1 | 46 | 3 | 2 | 7 | 0 | 39 | 0 | 1 | 0 | 0 | |
2016 | RS | 41345118 | Yomiuri Giants | 62 | 119 | 114 | 0.202 | 0.227 | 0.377 | 0.604 | 12 | 13 | 23 | 12 | 6 | 1 | 4 | 43 | 0 | 0 | 4 | 0 | 45 | 3 | 0 | 0 | 1 | |
2017 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | 118 | 457 | 427 | 0.258 | 0.302 | 0.417 | 0.719 | 41 | 46 | 110 | 73 | 21 | 1 | 15 | 178 | 5 | 2 | 28 | 0 | 88 | 14 | 0 | 0 | 2 | |
2018 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | 104 | 429 | 383 | 0.274 | 0.350 | 0.462 | 0.812 | 56 | 59 | 105 | 65 | 22 | 4 | 14 | 177 | 3 | 4 | 38 | 0 | 103 | 11 | 7 | 0 | 1 | |
2019 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | 132 | 594 | 557 | 0.289 | 0.325 | 0.451 | 0.776 | 79 | 77 | 161 | 112 | 28 | 1 | 20 | 251 | 6 | 2 | 27 | 4 | 111 | 22 | 5 | 0 | 5 | |
2020 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | 115 | 481 | 455 | 0.275 | 0.314 | 0.407 | 0.721 | 57 | 68 | 125 | 94 | 16 | 1 | 14 | 185 | 3 | 3 | 25 | 1 | 105 | 11 | 1 | 0 | 0 | |
2021 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | 76 | 206 | 191 | 0.204 | 0.257 | 0.298 | 0.555 | 11 | 20 | 39 | 29 | 5 | 2 | 3 | 57 | 1 | 1 | 14 | 3 | 50 | 10 | 0 | 0 | 1 | |
2022 | RS | 41345118 | Yokohama DeNA Baystars | 62 | 153 | 144 | 0.278 | 0.309 | 0.465 | 0.774 | 17 | 18 | 40 | 24 | 10 | 1 | 5 | 67 | 0 | 1 | 6 | 0 | 33 | 4 | 1 | 1 | 1 | |
2023 | RS | 41345118 | Yokohama DeNA Baystars | 75 | 186 | 175 | 0.217 | 0.354 | 0.263 | 0.617 | 18 | 15 | 38 | 22 | 12 | 0 | 4 | 62 | 0 | 0 | 9 | 0 | 49 | 2 | 2 | 0 | 0 | |
Total | RS | 41345118 | 907 | 2,980 | 2,768 | 0.259 | 0.307 | 0.409 | 0.716 | 334 | 343 | 718 | 484 | 138 | 12 | 84 | 1,132 | 29 | 19 | 177 | 10 | 678 | 82 | 18 | 4 | 13 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 41345118 | Yomiuri Giants | 3B | 4 | 2 | 1.000 | 0 | 2 | 0 | 0 | ||
2010 | RS | 41345118 | Yomiuri Giants | 1B | 2 | 2 | 0.944 | 15 | 2 | 1 | 0 | ||
2011 | RS | 41345118 | Yomiuri Giants | 1B | 2 | 9 | 0.982 | 52 | 3 | 1 | 2 | ||
2011 | RS | 41345118 | Yomiuri Giants | 3B | 4 | 2 | 1.000 | 0 | 2 | 0 | 0 | ||
2012 | RS | 41345118 | Yomiuri Giants | 1B | 2 | 12 | 0.978 | 83 | 5 | 2 | 8 | ||
2012 | RS | 41345118 | Yomiuri Giants | 3B | 4 | 2 | 1.000 | 1 | 0 | 0 | 0 | ||
2012 | RS | 41345118 | Yomiuri Giants | OF | 13 | 15 | 1.000 | 21 | 0 | 0 | 0 | ||
2013 | RS | 41345118 | Yomiuri Giants | OF | 13 | 16 | 1.000 | 17 | 1 | 0 | 0 | ||
2014 | RS | 41345118 | Yomiuri Giants | 1B | 2 | 3 | 1.000 | 8 | 0 | 0 | 0 | ||
2014 | RS | 41345118 | Yomiuri Giants | OF | 13 | 37 | 1.000 | 34 | 1 | 0 | 0 | ||
2015 | RS | 41345118 | Yomiuri Giants | 1B | 2 | 8 | 0.938 | 15 | 0 | 1 | 2 | ||
2015 | RS | 41345118 | Yomiuri Giants | OF | 13 | 44 | 1.000 | 53 | 0 | 0 | 0 | ||
2016 | RS | 41345118 | Yomiuri Giants | OF | 13 | 43 | 0.980 | 49 | 0 | 1 | 0 | ||
2017 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | OF | 13 | 102 | 0.995 | 196 | 3 | 1 | 0 | ||
2018 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | OF | 13 | 101 | 1.000 | 170 | 2 | 0 | 0 | ||
2019 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | OF | 13 | 130 | 0.989 | 253 | 5 | 3 | 1 | ||
2020 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | OF | 13 | 113 | 0.995 | 185 | 7 | 1 | 2 | ||
2021 | RS | 41345118 | Hokkaido Nippon-Ham Fighters | OF | 13 | 58 | 0.985 | 60 | 4 | 1 | 0 | ||
2022 | RS | 41345118 | Yokohama DeNA Baystars | OF | 13 | 40 | 1.000 | 39 | 1 | 0 | 1 | ||
2023 | RS | 41345118 | Yokohama DeNA Baystars | OF | 13 | 39 | 0.984 | 61 | 0 | 1 | 0 | ||
Pos Total | RS | 41345118 | 1B | 2 | 34 | 0.973 | 173 | 10 | 5 | 12 | |||
Pos Total | RS | 41345118 | 3B | 4 | 6 | 1.000 | 1 | 4 | 0 | 0 | |||
Pos Total | RS | 41345118 | OF | 13 | 738 | 0.993 | 1,138 | 24 | 8 | 4 | |||
Total | RS | 41345118 | 0.990 | 1,312 | 38 | 13 | 16 |