Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1995-02-19
Height: 176 cm (5' 9")
Weight: 88 kg (194 lbs)
Teams: Fighters 2019 - 2024
Prior: Mito; Ryutsu Keizai University; Nippon Express
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 43 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 41245138 | 58 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 43 | 1 | 1 | 1 | 9 | 10 | 41.2 | 0.500 | 3.890 | 1.368 | 3.888 | 0.419 | 10.368 | 0.216 | 7.344 | 1.944 | 3.778 | 172 | 48 | 18 | 18 | 1 | 34 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 41 | 0.667 | |
2021 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1.000 | 1.500 | 0.667 | 1.500 | 1.000 | 1.500 | 0.000 | 7.500 | 4.500 | 1.667 | 22 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 | |
2022 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 1 | 0 | 0 | 0 | 10.0 | 0.000 | 3.600 | 1.100 | 4.500 | 2.500 | 6.300 | 0.000 | 6.300 | 3.600 | 1.750 | 41 | 7 | 5 | 4 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.000 | |
Total | RS | 41245138 | 58 | 2 | 5 | 1 | 9 | 10 | 80.0 | 0.286 | 4.162 | 1.338 | 4.838 | 0.741 | 9.000 | 0.450 | 6.525 | 3.038 | 2.148 | 338 | 80 | 43 | 37 | 4 | 58 | 27 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 18 | 80 | 0.000 | ||
2020 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 0.000 | 7.500 | 2.000 | 9.000 | 2.000 | 13.500 | 1.500 | 7.500 | 4.500 | 1.667 | 29 | 9 | 6 | 5 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.000 | |
2019 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 4 | 0 | 1 | 0 | 0 | 0 | 8.0 | 0.000 | 7.880 | 1.750 | 11.250 | 2.500 | 11.250 | 2.250 | 2.250 | 4.500 | 0.500 | 39 | 10 | 10 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.000 | |
2023 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | 5 | 0 | 1 | 0 | 0 | 0 | 8.1 | 0.000 | 2.160 | 1.080 | 3.240 | 0.600 | 5.400 | 0.000 | 5.400 | 4.320 | 1.250 | 35 | 5 | 3 | 2 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | P | 17 | 4 | 1.000 | 0 | 1 | 0 | 0 | ||
2020 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | P | 17 | 3 | 1.000 | 1 | 0 | 0 | 0 | ||
2021 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | P | 17 | 1 | 1.000 | 2 | 2 | 0 | 1 | ||
2022 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | P | 17 | 2 | 1.000 | 1 | 2 | 0 | 0 | ||
2023 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | P | 17 | 5 | 1.000 | 2 | 2 | 0 | 1 | ||
2024 | RS | 41245138 | Hokkaido Nippon-Ham Fighters | P | 17 | 43 | 1.000 | 3 | 4 | 0 | 1 | ||
Pos Total | RS | 41245138 | P | 17 | 58 | 1.000 | 9 | 11 | 0 | 3 | |||
Total | RS | 41245138 | 1.000 | 9 | 11 | 0 | 3 |