Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1997-07-29
Height: 175 cm (5' 9")
Weight: 80 kg (176 lbs)
Teams: Tigers 2021 - 2024
Prior: Akita Technical High; Shikoku Kochi
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 41145153 | Hanshin Tigers | 18 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 41145153 | Hanshin Tigers | 18 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 41145153 | Hanshin Tigers | 44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 41145153 | Hanshin Tigers | 56 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 41145153 | 136 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 41145153 | Hanshin Tigers | 44 | 1 | 1 | 0 | 19 | 20 | 40.0 | 0.500 | 1.350 | 1.275 | 1.800 | 0.182 | 9.675 | 0.450 | 6.525 | 1.800 | 3.625 | 165 | 43 | 8 | 6 | 2 | 29 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 40 | 0.000 | |
2021 | RS | 41145153 | Hanshin Tigers | 18 | 0 | 1 | 0 | 0 | 0 | 17.1 | 0.000 | 6.230 | 1.327 | 6.231 | 0.667 | 8.827 | 1.558 | 8.308 | 3.115 | 2.667 | 75 | 17 | 12 | 12 | 3 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0.333 | |
Total | RS | 41145153 | 136 | 5 | 4 | 1 | 49 | 54 | 130.0 | 0.556 | 1.938 | 1.092 | 2.492 | 0.265 | 7.269 | 0.485 | 8.792 | 2.562 | 3.432 | 523 | 105 | 36 | 28 | 7 | 127 | 37 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 37 | 130 | 0.000 | ||
2022 | RS | 41145153 | Hanshin Tigers | 18 | 0 | 1 | 0 | 0 | 0 | 24.0 | 0.000 | 0.750 | 0.833 | 1.500 | 0.222 | 4.125 | 0.750 | 9.000 | 3.375 | 2.667 | 94 | 11 | 4 | 2 | 2 | 24 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0.000 | |
2024 | RS | 41145153 | Hanshin Tigers | 56 | 4 | 1 | 1 | 30 | 34 | 48.2 | 0.800 | 1.480 | 0.986 | 2.219 | 0.214 | 6.288 | 0.000 | 10.726 | 2.589 | 4.143 | 189 | 34 | 12 | 8 | 0 | 58 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 41145153 | Hanshin Tigers | P | 17 | 18 | 1.000 | 0 | 2 | 0 | 0 | ||
2022 | RS | 41145153 | Hanshin Tigers | P | 17 | 18 | 1.000 | 0 | 2 | 0 | 0 | ||
2023 | RS | 41145153 | Hanshin Tigers | P | 17 | 44 | 1.000 | 1 | 3 | 0 | 0 | ||
2024 | RS | 41145153 | Hanshin Tigers | P | 17 | 56 | 0.800 | 0 | 4 | 1 | 0 | ||
Pos Total | RS | 41145153 | P | 17 | 136 | 0.923 | 1 | 11 | 1 | 0 | |||
Total | RS | 41145153 | 0.923 | 1 | 11 | 1 | 0 |