Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1990-10-22
Height: 198 cm (6' 6")
Weight: 104 kg (229 lbs)
Teams: Fighters 2020 - 2021, Fighters 2024
Prior: Vanderbilt University; Tigers
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | 18 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | 20 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | 9 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 33735151 | 47 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | 9 | 2 | 2 | 0 | 0 | 0 | 49.0 | 0.500 | 3.120 | 1.102 | 3.673 | 2.222 | 8.082 | 0.918 | 7.531 | 1.837 | 4.100 | 199 | 44 | 20 | 17 | 5 | 41 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 49 | 0.000 | |
Total | RS | 33735151 | 47 | 15 | 16 | 0 | 0 | 1 | 256.0 | 0.484 | 3.436 | 1.157 | 3.857 | 2.340 | 7.890 | 0.666 | 8.977 | 2.525 | 3.556 | 1,060 | 225 | 110 | 98 | 19 | 256 | 72 | 3 | 14 | 7 | 0 | 1 | 1 | 1 | 46 | 0 | 256 | 0.667 | ||
2020 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | 18 | 8 | 6 | 0 | 0 | 0 | 111.2 | 0.571 | 3.220 | 1.075 | 3.627 | 2.500 | 7.334 | 0.564 | 9.269 | 2.337 | 3.966 | 454 | 91 | 45 | 40 | 7 | 115 | 29 | 2 | 6 | 4 | 0 | 1 | 1 | 1 | 18 | 0 | 111 | 0.667 | |
2021 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | 20 | 5 | 8 | 0 | 0 | 1 | 96.0 | 0.385 | 3.840 | 1.281 | 4.219 | 2.250 | 8.438 | 0.656 | 9.375 | 3.094 | 3.030 | 407 | 90 | 45 | 41 | 7 | 100 | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 96 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | P | 17 | 18 | 1.000 | 5 | 21 | 0 | 0 | ||
2021 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | P | 17 | 20 | 0.944 | 3 | 14 | 1 | 0 | ||
2024 | RS | 33735151 | Hokkaido Nippon-Ham Fighters | P | 17 | 9 | 0.833 | 4 | 6 | 2 | 0 | ||
Pos Total | RS | 33735151 | P | 17 | 47 | 0.946 | 12 | 41 | 3 | 0 | |||
Total | RS | 33735151 | 0.946 | 12 | 41 | 3 | 0 |