Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 2001-04-16
Height: 184 cm (6')
Weight: 82 kg (181 lbs)
Teams: Swallows 2020 - 2022, Swallows 2024
Prior: Seiryo High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 31735151 | Tokyo Yakult Swallows | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 31735151 | Tokyo Yakult Swallows | 18 | 36 | 30 | 0.067 | 0.097 | 0.067 | 0.164 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 5 | 0 | |
2022 | RS | 31735151 | Tokyo Yakult Swallows | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2024 | RS | 31735151 | Tokyo Yakult Swallows | 7 | 10 | 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
Total | RS | 31735151 | 27 | 47 | 40 | 0.050 | 0.073 | 0.050 | 0.123 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 6 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 31735151 | Tokyo Yakult Swallows | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.000 | 22.500 | 4.500 | 22.500 | 5.000 | 40.500 | 4.500 | 9.000 | 0.000 | 15 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | ||
2021 | RS | 31735151 | Tokyo Yakult Swallows | 18 | 9 | 4 | 0 | 0 | 0 | 105.0 | 0.692 | 3.260 | 1.038 | 3.257 | 2.111 | 8.486 | 0.943 | 7.800 | 0.857 | 9.100 | 413 | 99 | 38 | 38 | 11 | 91 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 105 | 0.000 | |
Total | RS | 31735151 | 27 | 12 | 7 | 0 | 0 | 0 | 143.0 | 0.632 | 3.383 | 1.107 | 3.508 | 2.074 | 8.708 | 1.065 | 6.766 | 1.253 | 5.400 | 579 | 139 | 56 | 54 | 17 | 108 | 20 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 0 | 143 | 0.667 | ||
2022 | RS | 31735151 | Tokyo Yakult Swallows | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.000 | 2.250 | 0.750 | 2.250 | 1.000 | 4.500 | 2.250 | 6.750 | 2.250 | 3.000 | 15 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.000 | |
2024 | RS | 31735151 | Tokyo Yakult Swallows | 7 | 3 | 2 | 0 | 0 | 0 | 32.2 | 0.600 | 2.760 | 1.163 | 3.306 | 1.714 | 7.990 | 1.102 | 3.306 | 2.480 | 1.333 | 136 | 29 | 12 | 10 | 4 | 12 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 32 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 31735151 | Tokyo Yakult Swallows | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2021 | RS | 31735151 | Tokyo Yakult Swallows | P | 17 | 18 | 1.000 | 10 | 14 | 0 | 3 | ||
2022 | RS | 31735151 | Tokyo Yakult Swallows | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2024 | RS | 31735151 | Tokyo Yakult Swallows | P | 17 | 7 | 1.000 | 2 | 3 | 0 | 1 | ||
Pos Total | RS | 31735151 | P | 17 | 27 | 1.000 | 12 | 17 | 0 | 4 | |||
Total | RS | 31735151 | 1.000 | 12 | 17 | 0 | 4 |