Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, DH
Bats: Right ・ Throws: Right
Birthdate: 1989-06-30
Height: 173 cm (5' 8")
Weight: 80 kg (176 lbs)
Teams: Lions 2014 - 2022, Lions 2024
Prior: Osaka Toin High; Osaka gas
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 31535139 | Saitama Seibu Lions | 22 | 36 | 32 | 0.188 | 0.212 | 0.250 | 0.462 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | |
2015 | RS | 31535139 | Saitama Seibu Lions | 36 | 54 | 50 | 0.240 | 0.283 | 0.300 | 0.583 | 3 | 5 | 12 | 11 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | |
2016 | RS | 31535139 | Saitama Seibu Lions | 47 | 79 | 66 | 0.227 | 0.338 | 0.227 | 0.565 | 3 | 5 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 18 | 2 | 2 | 2 | 0 | |
2017 | RS | 31535139 | Saitama Seibu Lions | 68 | 172 | 144 | 0.229 | 0.306 | 0.285 | 0.591 | 19 | 9 | 33 | 26 | 6 | 1 | 0 | 41 | 0 | 0 | 10 | 1 | 28 | 1 | 6 | 12 | 0 | |
2018 | RS | 31535139 | Saitama Seibu Lions | 52 | 108 | 92 | 0.272 | 0.327 | 0.402 | 0.729 | 10 | 7 | 25 | 19 | 3 | 0 | 3 | 37 | 0 | 1 | 7 | 0 | 17 | 3 | 1 | 7 | 1 | |
2019 | RS | 31535139 | Saitama Seibu Lions | 36 | 78 | 61 | 0.262 | 0.375 | 0.393 | 0.768 | 8 | 7 | 16 | 11 | 3 | 1 | 1 | 24 | 0 | 0 | 9 | 0 | 12 | 1 | 2 | 6 | 0 | |
2020 | RS | 31535139 | Saitama Seibu Lions | 29 | 65 | 56 | 0.107 | 0.138 | 0.125 | 0.263 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 7 | 0 | |
2021 | RS | 31535139 | Saitama Seibu Lions | 34 | 55 | 42 | 0.119 | 0.229 | 0.214 | 0.443 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 7 | 0 | |
2022 | RS | 31535139 | Saitama Seibu Lions | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 31535139 | Saitama Seibu Lions | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 31535139 | 326 | 648 | 544 | 0.219 | 0.294 | 0.290 | 0.584 | 48 | 40 | 119 | 94 | 17 | 2 | 6 | 158 | 0 | 1 | 43 | 1 | 104 | 12 | 15 | 45 | 1 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 18 | 1.000 | 54 | 3 | 0 | 1 | 0 | |
2015 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 36 | 1.000 | 92 | 9 | 0 | 1 | 0 | |
2016 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 45 | 0.994 | 139 | 21 | 1 | 2 | 1 | |
2017 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 65 | 0.997 | 314 | 32 | 1 | 6 | 1 | |
2018 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 49 | 1.000 | 198 | 16 | 0 | 0 | 1 | |
2019 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 23 | 0.992 | 112 | 8 | 1 | 0 | 0 | |
2020 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 23 | 1.000 | 117 | 10 | 0 | 1 | 0 | |
2021 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 18 | 1.000 | 67 | 7 | 0 | 0 | 0 | |
2022 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | |
2024 | RS | 31535139 | Saitama Seibu Lions | C | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
Pos Total | RS | 31535139 | C | 1 | 279 | 0.998 | 1,095 | 106 | 3 | 11 | 3 | ||
Total | RS | 31535139 | 0.998 | 1,095 | 106 | 3 | 11 | 3 |