Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, DH
Bats: Left ・ Throws: Right
Birthdate: 1992-08-27
Height: 178 cm (5' 10")
Weight: 85 kg (187 lbs)
Teams: Giants 2018 - 2019, Eagles 2020 - 2022, Eagles 2024
Prior: Yaeyama Commercial and Industrial; Yamanashi Gakuin University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 31235130 | Yomiuri Giants | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 31235130 | Yomiuri Giants | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 31235130 | Tohoku Rakuten Golden Eagles | 9 | 18 | 15 | 0.400 | 0.438 | 0.600 | 1.038 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | |
2021 | RS | 31235130 | Tohoku Rakuten Golden Eagles | 31 | 43 | 38 | 0.263 | 0.317 | 0.474 | 0.791 | 2 | 3 | 10 | 6 | 2 | 0 | 2 | 18 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 0 | |
2022 | RS | 31235130 | Tohoku Rakuten Golden Eagles | 18 | 19 | 17 | 0.118 | 0.211 | 0.118 | 0.329 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
2024 | RS | 31235130 | Tohoku Rakuten Golden Eagles | 17 | 12 | 10 | 0.100 | 0.250 | 0.100 | 0.350 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
Total | RS | 31235130 | 77 | 92 | 80 | 0.238 | 0.307 | 0.375 | 0.682 | 9 | 8 | 19 | 14 | 2 | 0 | 3 | 30 | 0 | 0 | 7 | 0 | 27 | 1 | 1 | 4 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 31235130 | Yomiuri Giants | C | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 31235130 | Tohoku Rakuten Golden Eagles | C | 1 | 9 | 1.000 | 41 | 2 | 0 | 0 | 0 | |
2021 | RS | 31235130 | Tohoku Rakuten Golden Eagles | C | 1 | 22 | 0.985 | 56 | 11 | 1 | 1 | 0 | |
2022 | RS | 31235130 | Tohoku Rakuten Golden Eagles | C | 1 | 16 | 0.975 | 30 | 9 | 1 | 1 | 0 | |
2024 | RS | 31235130 | Tohoku Rakuten Golden Eagles | C | 1 | 17 | 1.000 | 28 | 3 | 0 | 1 | 1 | |
Pos Total | RS | 31235130 | C | 1 | 65 | 0.989 | 155 | 25 | 2 | 3 | 1 | ||
Total | RS | 31235130 | 0.989 | 155 | 25 | 2 | 3 | 1 |