Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, LF, PH
Bats: Left ・ Throws: Right
Birthdate: 1982-01-05
Height: 175 cm (5' 9")
Weight: 80 kg (176 lbs)
Teams: Swallows 2004 - 2011, Swallows 2018 - 2024
Prior: Hyuga High; Waseda University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | RS | 31135119 | Yakult Swallows | 10 | 16 | 15 | 0.200 | 0.250 | 0.200 | 0.450 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
2005 | RS | 31135119 | Yakult Swallows | 144 | 649 | 588 | 0.344 | 0.387 | 0.417 | 0.804 | 100 | 28 | 202 | 169 | 26 | 4 | 3 | 245 | 29 | 7 | 37 | 0 | 113 | 5 | 5 | 18 | 1 | |
2006 | RS | 31135119 | Tokyo Yakult Swallows | 146 | 680 | 599 | 0.321 | 0.396 | 0.439 | 0.835 | 112 | 62 | 192 | 150 | 26 | 3 | 13 | 263 | 41 | 12 | 68 | 2 | 78 | 3 | 8 | 4 | 1 | |
2007 | RS | 31135119 | Tokyo Yakult Swallows | 143 | 652 | 557 | 0.346 | 0.434 | 0.508 | 0.942 | 114 | 58 | 193 | 145 | 26 | 2 | 20 | 283 | 17 | 6 | 80 | 15 | 66 | 4 | 8 | 4 | 3 | |
2008 | RS | 31135119 | Tokyo Yakult Swallows | 112 | 500 | 444 | 0.347 | 0.413 | 0.529 | 0.942 | 85 | 64 | 154 | 106 | 29 | 5 | 14 | 235 | 31 | 9 | 42 | 6 | 47 | 10 | 10 | 1 | 3 | |
2009 | RS | 31135119 | Tokyo Yakult Swallows | 142 | 624 | 531 | 0.303 | 0.400 | 0.444 | 0.844 | 87 | 66 | 161 | 120 | 23 | 2 | 16 | 236 | 18 | 10 | 75 | 4 | 65 | 9 | 13 | 1 | 4 | |
2010 | RS | 31135119 | Tokyo Yakult Swallows | 144 | 667 | 583 | 0.358 | 0.435 | 0.509 | 0.944 | 92 | 63 | 209 | 150 | 44 | 1 | 14 | 297 | 19 | 4 | 63 | 7 | 61 | 10 | 18 | 0 | 3 | |
2011 | RS | 31135119 | Tokyo Yakult Swallows | 144 | 643 | 583 | 0.292 | 0.358 | 0.360 | 0.718 | 73 | 44 | 170 | 143 | 18 | 5 | 4 | 210 | 8 | 3 | 51 | 6 | 55 | 6 | 9 | 0 | 0 | |
2018 | RS | 31135119 | Tokyo Yakult Swallows | 127 | 567 | 495 | 0.327 | 0.409 | 0.475 | 0.884 | 85 | 67 | 162 | 112 | 37 | 3 | 10 | 235 | 3 | 4 | 51 | 1 | 48 | 13 | 19 | 0 | 2 | |
2019 | RS | 31135119 | Tokyo Yakult Swallows | 134 | 565 | 489 | 0.297 | 0.385 | 0.442 | 0.827 | 84 | 58 | 145 | 108 | 19 | 2 | 16 | 216 | 1 | 2 | 61 | 2 | 72 | 13 | 11 | 1 | 3 | |
2020 | RS | 31135119 | Tokyo Yakult Swallows | 107 | 425 | 357 | 0.317 | 0.424 | 0.557 | 0.981 | 64 | 51 | 113 | 64 | 30 | 1 | 18 | 199 | 2 | 1 | 62 | 2 | 51 | 6 | 5 | 0 | 1 | |
2021 | RS | 31135119 | Tokyo Yakult Swallows | 122 | 501 | 446 | 0.258 | 0.335 | 0.383 | 0.718 | 57 | 56 | 115 | 77 | 29 | 0 | 9 | 171 | 0 | 0 | 43 | 1 | 44 | 10 | 10 | 0 | 2 | |
2022 | RS | 31135119 | Tokyo Yakult Swallows | 81 | 256 | 222 | 0.248 | 0.336 | 0.360 | 0.696 | 27 | 22 | 55 | 41 | 8 | 1 | 5 | 80 | 3 | 1 | 28 | 0 | 28 | 7 | 3 | 0 | 3 | |
2023 | RS | 31135119 | Tokyo Yakult Swallows | 96 | 264 | 217 | 0.253 | 0.332 | 0.371 | 0.703 | 25 | 19 | 55 | 44 | 8 | 0 | 3 | 72 | 2 | 0 | 39 | 0 | 28 | 11 | 4 | 0 | 4 | |
2024 | RS | 31135119 | Tokyo Yakult Swallows | 72 | 129 | 118 | 0.229 | 0.287 | 0.271 | 0.558 | 9 | 9 | 27 | 22 | 5 | 0 | 0 | 32 | 2 | 0 | 10 | 2 | 17 | 7 | 0 | 0 | 1 | |
Total | RS | 31135119 | 1,724 | 7,138 | 6,244 | 0.313 | 0.392 | 0.445 | 0.837 | 1,015 | 667 | 1,956 | 1,454 | 328 | 29 | 145 | 2,777 | 177 | 59 | 711 | 48 | 779 | 114 | 123 | 29 | 31 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | RS | 31135119 | Yakult Swallows | OF | 13 | 7 | 1.000 | 6 | 0 | 0 | 0 | ||
2005 | RS | 31135119 | Yakult Swallows | OF | 13 | 144 | 0.997 | 320 | 3 | 1 | 1 | ||
2006 | RS | 31135119 | Tokyo Yakult Swallows | 2B | 3 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2006 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 146 | 0.984 | 306 | 9 | 5 | 5 | ||
2007 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 143 | 0.996 | 265 | 6 | 1 | 2 | ||
2008 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 112 | 0.996 | 229 | 7 | 1 | 2 | ||
2009 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 141 | 0.990 | 300 | 9 | 3 | 2 | ||
2010 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 144 | 0.990 | 300 | 5 | 3 | 2 | ||
2011 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 144 | 0.991 | 321 | 8 | 3 | 2 | ||
2018 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 127 | 0.981 | 204 | 4 | 4 | 2 | ||
2019 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 128 | 0.992 | 234 | 6 | 2 | 0 | ||
2020 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 99 | 1.000 | 190 | 6 | 0 | 3 | ||
2021 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 119 | 0.976 | 194 | 9 | 5 | 1 | ||
2022 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 62 | 0.990 | 94 | 2 | 1 | 0 | ||
2023 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 56 | 1.000 | 75 | 1 | 0 | 0 | ||
2024 | RS | 31135119 | Tokyo Yakult Swallows | OF | 13 | 24 | 0.941 | 16 | 0 | 1 | 0 | ||
Pos Total | RS | 31135119 | 2B | 3 | 1 | 1.000 | 0 | 1 | 0 | 0 | |||
Pos Total | RS | 31135119 | OF | 13 | 1,596 | 0.991 | 3,054 | 75 | 30 | 22 | |||
Total | RS | 31135119 | 0.991 | 3,054 | 76 | 30 | 22 |