Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 2000-10-29
Height: 182 cm (6')
Weight: 90 kg (198 lbs)
Teams: Eagles 2023 - 2024
Prior: null
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 23525157 | Tohoku Rakuten Golden Eagles | 51 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 23525157 | Tohoku Rakuten Golden Eagles | 49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 23525157 | 100 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 23525157 | 100 | 15 | 5 | 1 | 37 | 52 | 96.0 | 0.750 | 2.719 | 1.188 | 3.188 | 0.340 | 6.750 | 0.281 | 7.688 | 3.938 | 1.952 | 398 | 72 | 34 | 29 | 3 | 82 | 42 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 96 | 0.000 | ||
2023 | RS | 23525157 | Tohoku Rakuten Golden Eagles | 51 | 8 | 3 | 1 | 25 | 33 | 48.2 | 0.727 | 2.400 | 1.027 | 2.774 | 0.294 | 5.548 | 0.185 | 7.582 | 3.699 | 2.050 | 197 | 30 | 15 | 13 | 1 | 41 | 20 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 0.667 | |
2024 | RS | 23525157 | Tohoku Rakuten Golden Eagles | 49 | 7 | 2 | 0 | 12 | 19 | 47.1 | 0.778 | 3.040 | 1.352 | 3.613 | 0.388 | 7.986 | 0.380 | 7.796 | 4.183 | 1.864 | 201 | 42 | 19 | 16 | 2 | 41 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 47 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 23525157 | Tohoku Rakuten Golden Eagles | P | 17 | 51 | 0.833 | 0 | 10 | 2 | 0 | ||
2024 | RS | 23525157 | Tohoku Rakuten Golden Eagles | P | 17 | 49 | 0.867 | 4 | 9 | 2 | 0 | ||
Pos Total | RS | 23525157 | P | 17 | 100 | 0.852 | 4 | 19 | 4 | 0 | |||
Total | RS | 23525157 | 0.852 | 4 | 19 | 4 | 0 |