Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 2001-08-05
Height: 180 cm (5' 11")
Weight: 90 kg (198 lbs)
Teams: Marines 2021 - 2024
Prior: Senshu University Matsudo High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 23125151 | Chiba Lotte Marines | 10 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 23125151 | Chiba Lotte Marines | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 23125151 | Chiba Lotte Marines | 38 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 23125151 | Chiba Lotte Marines | 43 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 23125151 | 92 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 23125151 | Chiba Lotte Marines | 38 | 2 | 3 | 1 | 8 | 10 | 39.1 | 0.400 | 5.260 | 1.500 | 5.720 | 0.658 | 9.381 | 0.686 | 9.610 | 4.119 | 2.333 | 172 | 41 | 25 | 23 | 3 | 42 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 39 | 0.333 | |
Total | RS | 23125151 | 92 | 5 | 4 | 4 | 26 | 31 | 91.2 | 0.556 | 3.731 | 1.298 | 4.025 | 0.446 | 8.247 | 0.491 | 8.935 | 3.436 | 2.600 | 394 | 84 | 41 | 38 | 5 | 91 | 35 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 27 | 91 | 0.667 | ||
2021 | RS | 23125151 | Chiba Lotte Marines | 10 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0.000 | 4.660 | 1.759 | 5.586 | 0.600 | 13.034 | 0.931 | 10.241 | 2.793 | 3.667 | 48 | 14 | 6 | 5 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.667 | |
2024 | RS | 23125151 | Chiba Lotte Marines | 43 | 3 | 1 | 3 | 18 | 21 | 42.0 | 0.750 | 1.710 | 0.952 | 1.714 | 0.186 | 5.786 | 0.214 | 7.929 | 2.786 | 2.846 | 169 | 27 | 8 | 8 | 1 | 37 | 13 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 42 | 0.000 | |
2022 | RS | 23125151 | Chiba Lotte Marines | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.000 | 27.000 | 4.500 | 27.000 | 2.000 | 27.000 | 0.000 | 13.500 | 13.500 | 1.000 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 23125151 | Chiba Lotte Marines | P | 17 | 10 | 1.000 | 2 | 0 | 0 | 0 | ||
2022 | RS | 23125151 | Chiba Lotte Marines | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2023 | RS | 23125151 | Chiba Lotte Marines | P | 17 | 38 | 1.000 | 1 | 7 | 0 | 0 | ||
2024 | RS | 23125151 | Chiba Lotte Marines | P | 17 | 43 | 0.889 | 1 | 7 | 1 | 1 | ||
Pos Total | RS | 23125151 | P | 17 | 92 | 0.947 | 4 | 14 | 1 | 1 | |||
Total | RS | 23125151 | 0.947 | 4 | 14 | 1 | 1 |