Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-08-01
Height: 185 cm (6' 1")
Weight: 99 kg (218 lbs)
Teams: Giants 2021 - 2024
Prior: Kobe International University High; Asia University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 21825153 | Yomiuri Giants | 3 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21825153 | Yomiuri Giants | 53 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21825153 | Yomiuri Giants | 11 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21825153 | Yomiuri Giants | 31 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 21825153 | 98 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 21825153 | 98 | 5 | 8 | 0 | 16 | 21 | 102.0 | 0.385 | 4.059 | 1.353 | 4.500 | 0.520 | 9.706 | 1.147 | 6.529 | 2.471 | 2.643 | 437 | 110 | 51 | 46 | 13 | 74 | 28 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 35 | 102 | 0.000 | ||
2024 | RS | 21825153 | Yomiuri Giants | 31 | 1 | 2 | 0 | 2 | 3 | 33.1 | 0.333 | 2.160 | 1.230 | 2.970 | 0.355 | 9.450 | 1.080 | 5.940 | 1.620 | 3.667 | 140 | 35 | 11 | 8 | 4 | 22 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 33 | 0.333 | |
2021 | RS | 21825153 | Yomiuri Giants | 3 | 0 | 1 | 0 | 0 | 0 | 5.0 | 0.000 | 14.400 | 2.000 | 14.400 | 2.667 | 14.400 | 3.600 | 9.000 | 3.600 | 2.500 | 24 | 8 | 8 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | |
2022 | RS | 21825153 | Yomiuri Giants | 53 | 4 | 4 | 0 | 13 | 17 | 50.0 | 0.500 | 4.320 | 1.320 | 4.680 | 0.491 | 9.540 | 0.720 | 7.020 | 2.340 | 3.000 | 213 | 53 | 26 | 24 | 4 | 39 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 0.000 | |
2023 | RS | 21825153 | Yomiuri Giants | 11 | 0 | 1 | 0 | 1 | 1 | 13.2 | 0.000 | 3.950 | 1.537 | 3.951 | 0.545 | 9.220 | 1.976 | 5.268 | 4.610 | 1.143 | 60 | 14 | 6 | 6 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 21825153 | Yomiuri Giants | P | 17 | 3 | 1.000 | 1 | 0 | 0 | 0 | ||
2022 | RS | 21825153 | Yomiuri Giants | P | 17 | 53 | 0.917 | 3 | 8 | 1 | 1 | ||
2023 | RS | 21825153 | Yomiuri Giants | P | 17 | 11 | 1.000 | 0 | 2 | 0 | 0 | ||
2024 | RS | 21825153 | Yomiuri Giants | P | 17 | 31 | 1.000 | 2 | 9 | 0 | 0 | ||
Pos Total | RS | 21825153 | P | 17 | 98 | 0.962 | 6 | 19 | 1 | 1 | |||
Total | RS | 21825153 | 0.962 | 6 | 19 | 1 | 1 |