Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-05-21
Height: 180 cm (5' 11")
Weight: 81 kg (179 lbs)
Teams: Lions 2021 - 2023
Prior: Nishi-Nippon Junior College Attached High; Fukuoka University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 21525153 | Saitama Seibu Lions | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21525153 | Saitama Seibu Lions | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21525153 | Saitama Seibu Lions | 10 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 21525153 | 20 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 21525153 | Saitama Seibu Lions | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0.000 | 6.350 | 1.588 | 7.941 | 0.833 | 7.941 | 0.000 | 0.000 | 6.353 | 0.000 | 25 | 5 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.667 | |
Total | RS | 21525153 | 20 | 0 | 0 | 0 | 1 | 1 | 19.2 | 0.000 | 4.576 | 1.729 | 5.949 | 0.650 | 9.153 | 0.000 | 3.203 | 6.407 | 0.500 | 88 | 20 | 13 | 10 | 0 | 7 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 19 | 0.667 | ||
2021 | RS | 21525153 | Saitama Seibu Lions | 4 | 0 | 0 | 0 | 1 | 1 | 4.0 | 0.000 | 0.000 | 0.750 | 0.000 | 0.000 | 2.250 | 0.000 | 4.500 | 4.500 | 1.000 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.000 | |
2023 | RS | 21525153 | Saitama Seibu Lions | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0.000 | 5.400 | 2.200 | 7.200 | 0.800 | 12.600 | 0.000 | 4.500 | 7.200 | 0.625 | 50 | 14 | 8 | 6 | 0 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 21525153 | Saitama Seibu Lions | P | 17 | 4 | 1.000 | 0 | 1 | 0 | 1 | ||
2022 | RS | 21525153 | Saitama Seibu Lions | P | 17 | 6 | 1.000 | 0 | 1 | 0 | 0 | ||
2023 | RS | 21525153 | Saitama Seibu Lions | P | 17 | 10 | 1.000 | 0 | 1 | 0 | 0 | ||
Pos Total | RS | 21525153 | P | 17 | 20 | 1.000 | 0 | 3 | 0 | 1 | |||
Total | RS | 21525153 | 1.000 | 0 | 3 | 0 | 1 |