Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, PR, PH
Bats: Left ・ Throws: Right
Birthdate: 1996-08-31
Height: 179 cm (5' 10")
Weight: 80 kg (176 lbs)
Teams: Carp 2020 - 2024
Prior: Hiryu High; Shizuoka Sangyo University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21325138 | Hiroshima Toyo Carp | 73 | 148 | 135 | 0.259 | 0.318 | 0.385 | 0.703 | 21 | 16 | 35 | 25 | 5 | 3 | 2 | 52 | 5 | 3 | 11 | 1 | 50 | 1 | 1 | 0 | 1 | |
2021 | RS | 21325138 | Hiroshima Toyo Carp | 56 | 41 | 37 | 0.270 | 0.308 | 0.351 | 0.659 | 9 | 3 | 10 | 8 | 1 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 19 | 2 | 1 | 2 | 0 | |
2022 | RS | 21325138 | Hiroshima Toyo Carp | 52 | 76 | 69 | 0.203 | 0.276 | 0.333 | 0.609 | 8 | 3 | 14 | 9 | 2 | 2 | 1 | 23 | 0 | 2 | 6 | 0 | 17 | 2 | 1 | 0 | 0 | |
2023 | RS | 21325138 | Hiroshima Toyo Carp | 59 | 71 | 66 | 0.152 | 0.227 | 0.200 | 0.427 | 10 | 5 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 3 | 2 | 0 | 22 | 1 | 2 | 1 | 0 | |
2024 | RS | 21325138 | Hiroshima Toyo Carp | 74 | 35 | 31 | 0.226 | 0.273 | 0.290 | 0.563 | 7 | 4 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | |
Total | RS | 21325138 | 314 | 371 | 338 | 0.225 | 0.281 | 0.331 | 0.612 | 55 | 31 | 76 | 54 | 12 | 6 | 4 | 112 | 16 | 10 | 22 | 1 | 118 | 6 | 5 | 5 | 1 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21325138 | Hiroshima Toyo Carp | OF | 13 | 56 | 1.000 | 61 | 1 | 0 | 0 | ||
2021 | RS | 21325138 | Hiroshima Toyo Carp | OF | 13 | 53 | 1.000 | 32 | 1 | 0 | 0 | ||
2022 | RS | 21325138 | Hiroshima Toyo Carp | OF | 13 | 42 | 1.000 | 32 | 2 | 0 | 1 | ||
2023 | RS | 21325138 | Hiroshima Toyo Carp | OF | 13 | 47 | 0.982 | 53 | 2 | 1 | 0 | ||
2024 | RS | 21325138 | Hiroshima Toyo Carp | OF | 13 | 59 | 1.000 | 41 | 1 | 0 | 1 | ||
Pos Total | RS | 21325138 | OF | 13 | 257 | 0.996 | 219 | 7 | 1 | 2 | |||
Total | RS | 21325138 | 0.996 | 219 | 7 | 1 | 2 |