Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1997-10-02
Height: 176 cm (5' 9")
Weight: 82 kg (181 lbs)
Teams: Marines 2021 - 2023
Prior: Sapporo Kosei High; Hokusho University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 13115151 | Chiba Lotte Marines | 8 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 13115151 | Chiba Lotte Marines | 12 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2023 | RS | 13115151 | Chiba Lotte Marines | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 13115151 | 21 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 13115151 | Chiba Lotte Marines | 12 | 3 | 2 | 0 | 0 | 1 | 56.0 | 0.600 | 4.660 | 1.554 | 5.143 | 2.667 | 9.804 | 2.250 | 6.429 | 4.179 | 1.538 | 254 | 61 | 32 | 29 | 14 | 40 | 26 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 56 | 0.000 | |
Total | RS | 13115151 | 21 | 4 | 4 | 0 | 0 | 1 | 98.2 | 0.500 | 4.652 | 1.530 | 4.926 | 2.571 | 9.669 | 2.007 | 5.655 | 4.105 | 1.378 | 440 | 106 | 54 | 51 | 22 | 62 | 45 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 20 | 0 | 98 | 0.667 | ||
2023 | RS | 13115151 | Chiba Lotte Marines | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.000 | 3.600 | 1.600 | 3.600 | 2.000 | 7.200 | 1.800 | 9.000 | 7.200 | 1.250 | 22 | 4 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.000 | |
2021 | RS | 13115151 | Chiba Lotte Marines | 8 | 1 | 2 | 0 | 0 | 0 | 37.2 | 0.333 | 4.780 | 1.487 | 4.779 | 2.500 | 9.796 | 1.673 | 4.062 | 3.584 | 1.133 | 164 | 41 | 20 | 20 | 7 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 37 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 13115151 | Chiba Lotte Marines | P | 17 | 8 | 1.000 | 1 | 8 | 0 | 0 | ||
2022 | RS | 13115151 | Chiba Lotte Marines | P | 17 | 12 | 1.000 | 5 | 7 | 0 | 0 | ||
2023 | RS | 13115151 | Chiba Lotte Marines | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
Pos Total | RS | 13115151 | P | 17 | 21 | 1.000 | 6 | 15 | 0 | 0 | |||
Total | RS | 13115151 | 1.000 | 6 | 15 | 0 | 0 |