Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1999-06-25
Height: 178 cm (5' 10")
Weight: 86 kg (190 lbs)
Teams: Baystars 2019 - 2021, Eagles 2024
Prior: Nihon Univ. 3rd High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11915136 | Yokohama DeNA Baystars | 14 | 3 | 3 | 0.333 | 0.333 | 0.333 | 0.666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2020 | RS | 11915136 | Yokohama DeNA Baystars | 3 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2021 | RS | 11915136 | Yokohama DeNA Baystars | 30 | 3 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2024 | RS | 11915136 | Tohoku Rakuten Golden Eagles | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11915136 | 55 | 9 | 8 | 0.375 | 0.375 | 0.375 | 0.750 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11915136 | Yokohama DeNA Baystars | 14 | 0 | 0 | 0 | 1 | 1 | 16.2 | 0.000 | 4.860 | 1.620 | 4.860 | 0.643 | 9.180 | 0.540 | 9.180 | 5.400 | 1.700 | 74 | 17 | 9 | 9 | 1 | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 0.667 | |
Total | RS | 11915136 | 55 | 0 | 1 | 0 | 2 | 2 | 75.2 | 0.000 | 4.639 | 1.665 | 4.758 | 0.727 | 9.040 | 0.476 | 7.969 | 5.947 | 1.340 | 338 | 76 | 40 | 39 | 4 | 67 | 50 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 75 | 0.667 | ||
2021 | RS | 11915136 | Yokohama DeNA Baystars | 30 | 0 | 1 | 0 | 1 | 1 | 41.0 | 0.000 | 3.070 | 1.585 | 3.293 | 0.500 | 7.902 | 0.659 | 8.122 | 6.366 | 1.276 | 181 | 36 | 15 | 14 | 3 | 37 | 29 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 41 | 0.000 | |
2024 | RS | 11915136 | Tohoku Rakuten Golden Eagles | 8 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.000 | 8.440 | 1.781 | 8.438 | 1.250 | 9.281 | 0.000 | 7.594 | 6.750 | 1.125 | 48 | 11 | 10 | 10 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.667 | |
2020 | RS | 11915136 | Yokohama DeNA Baystars | 3 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.000 | 7.360 | 2.045 | 7.364 | 2.000 | 14.727 | 0.000 | 4.909 | 3.682 | 1.333 | 35 | 12 | 6 | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11915136 | Yokohama DeNA Baystars | P | 17 | 14 | 1.000 | 0 | 3 | 0 | 0 | ||
2020 | RS | 11915136 | Yokohama DeNA Baystars | P | 17 | 3 | 1.000 | 0 | 1 | 0 | 0 | ||
2021 | RS | 11915136 | Yokohama DeNA Baystars | P | 17 | 30 | 1.000 | 6 | 5 | 0 | 1 | ||
2024 | RS | 11915136 | Tohoku Rakuten Golden Eagles | P | 17 | 8 | 1.000 | 1 | 0 | 0 | 0 | ||
Pos Total | RS | 11915136 | P | 17 | 55 | 1.000 | 7 | 9 | 0 | 1 | |||
Total | RS | 11915136 | 1.000 | 7 | 9 | 0 | 1 |