Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, DH
Bats: Left ・ Throws: Right
Birthdate: 1997-04-15
Height: 174 cm (5' 9")
Weight: 82 kg (181 lbs)
Teams: Eagles 2018 - 2020, Eagles 2022 - 2024
Prior: Shizuoka High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 11815132 | Tohoku Rakuten Golden Eagles | 12 | 24 | 23 | 0.174 | 0.208 | 0.261 | 0.469 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019 | RS | 11815132 | Tohoku Rakuten Golden Eagles | 65 | 140 | 122 | 0.156 | 0.202 | 0.205 | 0.407 | 6 | 13 | 19 | 15 | 2 | 2 | 0 | 25 | 0 | 0 | 5 | 1 | 41 | 2 | 2 | 11 | 0 | |
2020 | RS | 11815132 | Tohoku Rakuten Golden Eagles | 10 | 8 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
2022 | RS | 11815132 | Tohoku Rakuten Golden Eagles | 5 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 11815132 | Tohoku Rakuten Golden Eagles | 3 | 3 | 2 | 0.500 | 0.500 | 0.667 | 1.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 11815132 | Tohoku Rakuten Golden Eagles | 4 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | RS | 11815132 | 99 | 182 | 161 | 0.149 | 0.194 | 0.199 | 0.393 | 9 | 15 | 24 | 19 | 2 | 3 | 0 | 32 | 1 | 0 | 7 | 1 | 47 | 2 | 2 | 12 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 11815132 | Tohoku Rakuten Golden Eagles | C | 1 | 11 | 0.987 | 67 | 8 | 1 | 0 | 2 | |
2019 | RS | 11815132 | Tohoku Rakuten Golden Eagles | C | 1 | 65 | 0.986 | 331 | 34 | 5 | 3 | 3 | |
2020 | RS | 11815132 | Tohoku Rakuten Golden Eagles | C | 1 | 10 | 1.000 | 23 | 2 | 0 | 0 | 1 | |
2022 | RS | 11815132 | Tohoku Rakuten Golden Eagles | C | 1 | 5 | 1.000 | 9 | 1 | 0 | 0 | 0 | |
2023 | RS | 11815132 | Tohoku Rakuten Golden Eagles | C | 1 | 3 | 1.000 | 3 | 1 | 0 | 0 | 0 | |
2024 | RS | 11815132 | Tohoku Rakuten Golden Eagles | C | 1 | 4 | 0.875 | 13 | 1 | 2 | 0 | 0 | |
Pos Total | RS | 11815132 | C | 1 | 98 | 0.984 | 446 | 47 | 8 | 3 | 6 | ||
Total | RS | 11815132 | 0.984 | 446 | 47 | 8 | 3 | 6 |