Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, RF, PR
Bats: Left ・ Throws: Right
Birthdate: 1996-12-27
Height: 180 cm (5' 11")
Weight: 74 kg (163 lbs)
Teams: Eagles 2019 - 2024
Prior: Yashiro High; Ritsumeikan University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11015138 | Tohoku Rakuten Golden Eagles | 124 | 369 | 314 | 0.229 | 0.320 | 0.318 | 0.638 | 42 | 25 | 72 | 54 | 12 | 2 | 4 | 100 | 13 | 3 | 39 | 1 | 101 | 4 | 4 | 10 | 2 | |
2020 | RS | 11015138 | Tohoku Rakuten Golden Eagles | 104 | 282 | 251 | 0.223 | 0.286 | 0.378 | 0.664 | 38 | 28 | 56 | 36 | 9 | 3 | 8 | 95 | 11 | 5 | 20 | 0 | 57 | 1 | 2 | 9 | 0 | |
2021 | RS | 11015138 | Tohoku Rakuten Golden Eagles | 130 | 443 | 374 | 0.225 | 0.326 | 0.345 | 0.671 | 49 | 32 | 84 | 60 | 13 | 1 | 10 | 129 | 6 | 6 | 51 | 0 | 99 | 7 | 6 | 11 | 1 | |
2022 | RS | 11015138 | Tohoku Rakuten Golden Eagles | 120 | 476 | 409 | 0.271 | 0.354 | 0.401 | 0.755 | 60 | 35 | 111 | 83 | 14 | 3 | 11 | 164 | 12 | 5 | 42 | 1 | 103 | 7 | 11 | 13 | 1 | |
2023 | RS | 11015138 | Tohoku Rakuten Golden Eagles | 133 | 495 | 434 | 0.263 | 0.385 | 0.341 | 0.726 | 45 | 43 | 114 | 84 | 16 | 5 | 9 | 167 | 13 | 4 | 40 | 0 | 99 | 3 | 12 | 8 | 1 | |
2024 | RS | 11015138 | Tohoku Rakuten Golden Eagles | 143 | 597 | 537 | 0.294 | 0.353 | 0.419 | 0.772 | 68 | 58 | 158 | 117 | 22 | 12 | 7 | 225 | 20 | 2 | 44 | 2 | 108 | 10 | 8 | 2 | 6 | |
Total | RS | 11015138 | 754 | 2,662 | 2,319 | 0.257 | 0.335 | 0.379 | 0.714 | 302 | 221 | 595 | 434 | 86 | 26 | 49 | 880 | 75 | 25 | 236 | 4 | 567 | 32 | 43 | 53 | 11 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11015138 | Tohoku Rakuten Golden Eagles | OF | 13 | 121 | 0.991 | 204 | 6 | 2 | 3 | ||
2020 | RS | 11015138 | Tohoku Rakuten Golden Eagles | OF | 13 | 97 | 0.974 | 182 | 5 | 5 | 2 | ||
2021 | RS | 11015138 | Tohoku Rakuten Golden Eagles | OF | 13 | 128 | 0.993 | 259 | 8 | 2 | 2 | ||
2022 | RS | 11015138 | Tohoku Rakuten Golden Eagles | OF | 13 | 119 | 0.994 | 308 | 3 | 2 | 1 | ||
2023 | RS | 11015138 | Tohoku Rakuten Golden Eagles | OF | 13 | 130 | 0.997 | 347 | 2 | 1 | 0 | ||
2024 | RS | 11015138 | Tohoku Rakuten Golden Eagles | OF | 13 | 143 | 0.995 | 397 | 5 | 2 | 1 | ||
Pos Total | RS | 11015138 | OF | 13 | 738 | 0.992 | 1,697 | 29 | 14 | 9 | |||
Total | RS | 11015138 | 0.992 | 1,697 | 29 | 14 | 9 |