Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1995-06-27
Height: 186 cm (6' 1")
Weight: 103 kg (227 lbs)
Teams: Eagles 2018 - 2020, Swallows 2021
Prior: Asakita Ward; Okayama Shoka University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1705136 | Tohoku Rakuten Golden Eagles | 9 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 1705136 | Tohoku Rakuten Golden Eagles | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 1705136 | Tohoku Rakuten Golden Eagles | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 1705136 | Tokyo Yakult Swallows | 22 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 1705136 | 39 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1705136 | Tohoku Rakuten Golden Eagles | 9 | 0 | 2 | 0 | 0 | 0 | 29.0 | 0.000 | 6.830 | 1.517 | 6.828 | 2.444 | 10.862 | 1.552 | 4.655 | 2.793 | 1.667 | 130 | 35 | 22 | 22 | 5 | 15 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 29 | 0.000 | |
2020 | RS | 1705136 | Tohoku Rakuten Golden Eagles | 6 | 0 | 0 | 0 | 1 | 1 | 6.2 | 0.000 | 5.400 | 1.500 | 5.400 | 0.667 | 6.750 | 2.700 | 5.400 | 6.750 | 0.800 | 31 | 5 | 4 | 4 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.667 | |
Total | RS | 1705136 | 39 | 0 | 5 | 0 | 12 | 12 | 63.2 | 0.000 | 5.230 | 1.366 | 5.230 | 0.949 | 9.754 | 1.414 | 5.513 | 2.545 | 2.167 | 272 | 69 | 37 | 37 | 10 | 39 | 18 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 63 | 0.667 | ||
2019 | RS | 1705136 | Tohoku Rakuten Golden Eagles | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 0.000 | 8.680 | 1.714 | 8.679 | 4.500 | 13.500 | 1.929 | 2.893 | 1.929 | 1.500 | 44 | 14 | 9 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.333 | |
2021 | RS | 1705136 | Tokyo Yakult Swallows | 22 | 0 | 1 | 0 | 11 | 11 | 18.2 | 0.000 | 0.960 | 0.911 | 0.964 | 0.091 | 7.232 | 0.482 | 8.196 | 0.964 | 8.500 | 67 | 15 | 2 | 2 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1705136 | Tohoku Rakuten Golden Eagles | P | 17 | 9 | 1.000 | 1 | 3 | 0 | 0 | ||
2019 | RS | 1705136 | Tohoku Rakuten Golden Eagles | P | 17 | 2 | 1.000 | 1 | 1 | 0 | 1 | ||
2020 | RS | 1705136 | Tohoku Rakuten Golden Eagles | P | 17 | 6 | 1.000 | 1 | 3 | 0 | 0 | ||
2021 | RS | 1705136 | Tokyo Yakult Swallows | P | 17 | 22 | 1.000 | 2 | 1 | 0 | 0 | ||
Pos Total | RS | 1705136 | P | 17 | 39 | 1.000 | 5 | 8 | 0 | 1 | |||
Total | RS | 1705136 | 1.000 | 5 | 8 | 0 | 1 |