Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PR, PH
Bats: Right ・ Throws: Right
Birthdate: 1998-08-07
Height: 177 cm (5' 10")
Weight: 83 kg (183 lbs)
Teams: Swallows 2018 - 2023
Prior: Meitoku Gijuku High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1705134 | Tokyo Yakult Swallows | 7 | 15 | 13 | 0.077 | 0.143 | 0.077 | 0.220 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
2019 | RS | 1705134 | Tokyo Yakult Swallows | 11 | 17 | 15 | 0.200 | 0.250 | 0.200 | 0.450 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
2020 | RS | 1705134 | Tokyo Yakult Swallows | 27 | 46 | 42 | 0.048 | 0.089 | 0.048 | 0.137 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | |
2021 | RS | 1705134 | Tokyo Yakult Swallows | 54 | 125 | 116 | 0.224 | 0.256 | 0.241 | 0.497 | 12 | 7 | 26 | 24 | 2 | 0 | 0 | 28 | 0 | 0 | 4 | 1 | 16 | 1 | 1 | 4 | 0 | |
2022 | RS | 1705134 | Tokyo Yakult Swallows | 37 | 77 | 71 | 0.183 | 0.200 | 0.225 | 0.425 | 2 | 4 | 13 | 10 | 3 | 0 | 0 | 16 | 0 | 0 | 2 | 1 | 11 | 3 | 0 | 2 | 2 | |
2023 | RS | 1705134 | Tokyo Yakult Swallows | 38 | 80 | 68 | 0.294 | 0.353 | 0.377 | 0.730 | 10 | 2 | 20 | 18 | 1 | 0 | 1 | 24 | 0 | 0 | 8 | 1 | 6 | 2 | 1 | 3 | 0 | |
Total | RS | 1705134 | 174 | 360 | 325 | 0.200 | 0.244 | 0.228 | 0.472 | 26 | 15 | 65 | 58 | 6 | 0 | 1 | 74 | 0 | 0 | 16 | 3 | 41 | 11 | 4 | 12 | 3 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1705134 | Tokyo Yakult Swallows | C | 1 | 7 | 1.000 | 29 | 3 | 0 | 0 | 2 | |
2019 | RS | 1705134 | Tokyo Yakult Swallows | C | 1 | 9 | 1.000 | 38 | 2 | 0 | 0 | 0 | |
2020 | RS | 1705134 | Tokyo Yakult Swallows | C | 1 | 25 | 1.000 | 100 | 13 | 0 | 0 | 3 | |
2021 | RS | 1705134 | Tokyo Yakult Swallows | C | 1 | 44 | 0.997 | 266 | 33 | 1 | 5 | 2 | |
2022 | RS | 1705134 | Tokyo Yakult Swallows | C | 1 | 34 | 1.000 | 167 | 18 | 0 | 3 | 2 | |
2023 | RS | 1705134 | Tokyo Yakult Swallows | C | 1 | 36 | 0.989 | 159 | 21 | 2 | 2 | 3 | |
Pos Total | RS | 1705134 | C | 1 | 155 | 0.996 | 759 | 90 | 3 | 10 | 12 | ||
Total | RS | 1705134 | 0.996 | 759 | 90 | 3 | 10 | 12 |