Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1996-05-13
Height: 179 cm (5' 10")
Weight: 87 kg (192 lbs)
Teams: Lions 2021 - 2023
Prior: Wooden High; Fuji University; NTT East
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 1005153 | Saitama Seibu Lions | 5 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 1005153 | Saitama Seibu Lions | 37 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 1005153 | Saitama Seibu Lions | 21 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 1005153 | 63 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 1005153 | Saitama Seibu Lions | 37 | 3 | 0 | 0 | 5 | 8 | 29.2 | 1.000 | 3.030 | 1.584 | 3.337 | 0.297 | 8.798 | 0.000 | 7.281 | 5.461 | 1.333 | 135 | 29 | 11 | 10 | 0 | 24 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 0.667 | |
2023 | RS | 1005153 | Saitama Seibu Lions | 21 | 0 | 1 | 0 | 4 | 4 | 20.2 | 0.000 | 0.870 | 1.065 | 2.177 | 0.238 | 6.097 | 0.000 | 5.661 | 3.484 | 1.625 | 83 | 14 | 5 | 2 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0.667 | |
Total | RS | 1005153 | 63 | 3 | 1 | 0 | 9 | 12 | 59.0 | 0.750 | 3.051 | 1.525 | 3.814 | 0.397 | 8.542 | 0.153 | 6.254 | 5.186 | 1.206 | 264 | 56 | 25 | 20 | 1 | 41 | 34 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 59 | 0.000 | ||
2021 | RS | 1005153 | Saitama Seibu Lions | 5 | 0 | 0 | 0 | 0 | 0 | 8.2 | 0.000 | 8.310 | 2.423 | 9.346 | 1.800 | 13.500 | 1.038 | 4.154 | 8.308 | 0.500 | 46 | 13 | 9 | 8 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 1005153 | Saitama Seibu Lions | P | 17 | 5 | 1.000 | 0 | 2 | 0 | 0 | ||
2022 | RS | 1005153 | Saitama Seibu Lions | P | 17 | 37 | 0.750 | 1 | 5 | 2 | 0 | ||
2023 | RS | 1005153 | Saitama Seibu Lions | P | 17 | 21 | 1.000 | 1 | 10 | 0 | 0 | ||
Pos Total | RS | 1005153 | P | 17 | 63 | 0.905 | 2 | 17 | 2 | 0 | |||
Total | RS | 1005153 | 0.905 | 2 | 17 | 2 | 0 |