Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): 2B, PH, SS
Bats: Right ・ Throws: Right
Birthdate: 1992-07-16
Height: 181 cm (5' 11")
Weight: 81 kg (179 lbs)
Teams: Swallows 2011 - 2024
Prior: Riseisha High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RS | 91895133 | Tokyo Yakult Swallows | 26 | 49 | 44 | 0.250 | 0.327 | 0.364 | 0.691 | 5 | 1 | 11 | 8 | 2 | 0 | 1 | 16 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | |
2013 | RS | 91895133 | Tokyo Yakult Swallows | 94 | 396 | 350 | 0.283 | 0.354 | 0.357 | 0.711 | 50 | 26 | 99 | 81 | 13 | 2 | 3 | 125 | 9 | 2 | 39 | 2 | 37 | 6 | 1 | 3 | 3 | |
2014 | RS | 91895133 | Tokyo Yakult Swallows | 143 | 685 | 596 | 0.324 | 0.403 | 0.539 | 0.942 | 106 | 89 | 193 | 124 | 39 | 1 | 29 | 321 | 15 | 5 | 74 | 2 | 95 | 10 | 8 | 2 | 5 | |
2015 | RS | 91895133 | Tokyo Yakult Swallows | 143 | 646 | 557 | 0.329 | 0.416 | 0.610 | 1.026 | 119 | 100 | 183 | 104 | 39 | 2 | 38 | 340 | 34 | 4 | 81 | 1 | 111 | 11 | 5 | 0 | 3 | |
2016 | RS | 91895133 | Tokyo Yakult Swallows | 133 | 590 | 481 | 0.304 | 0.425 | 0.607 | 1.032 | 102 | 102 | 146 | 79 | 26 | 3 | 38 | 292 | 30 | 2 | 97 | 0 | 101 | 16 | 8 | 0 | 4 | |
2017 | RS | 91895133 | Tokyo Yakult Swallows | 143 | 624 | 526 | 0.247 | 0.364 | 0.435 | 0.799 | 79 | 78 | 130 | 80 | 25 | 1 | 24 | 229 | 14 | 4 | 91 | 1 | 132 | 15 | 6 | 0 | 1 | |
2018 | RS | 91895133 | Tokyo Yakult Swallows | 140 | 637 | 524 | 0.315 | 0.432 | 0.582 | 1.014 | 130 | 89 | 165 | 97 | 30 | 4 | 34 | 305 | 33 | 4 | 106 | 5 | 119 | 8 | 4 | 0 | 3 | |
2019 | RS | 91895133 | Tokyo Yakult Swallows | 142 | 641 | 520 | 0.271 | 0.401 | 0.560 | 0.961 | 102 | 98 | 141 | 66 | 35 | 5 | 35 | 291 | 33 | 3 | 110 | 7 | 121 | 14 | 6 | 0 | 5 | |
2020 | RS | 91895133 | Tokyo Yakult Swallows | 94 | 384 | 334 | 0.254 | 0.346 | 0.419 | 0.765 | 52 | 52 | 85 | 55 | 17 | 1 | 12 | 140 | 8 | 4 | 48 | 3 | 83 | 6 | 0 | 0 | 2 | |
2021 | RS | 91895133 | Tokyo Yakult Swallows | 137 | 581 | 493 | 0.272 | 0.370 | 0.515 | 0.885 | 84 | 101 | 134 | 82 | 18 | 0 | 34 | 254 | 4 | 3 | 76 | 0 | 100 | 10 | 5 | 0 | 7 | |
2022 | RS | 91895133 | Tokyo Yakult Swallows | 130 | 540 | 469 | 0.243 | 0.333 | 0.456 | 0.789 | 69 | 65 | 114 | 60 | 31 | 0 | 23 | 214 | 10 | 2 | 60 | 1 | 140 | 7 | 6 | 0 | 5 | |
2023 | RS | 91895133 | Tokyo Yakult Swallows | 105 | 422 | 376 | 0.231 | 0.415 | 0.306 | 0.721 | 43 | 40 | 87 | 49 | 21 | 3 | 14 | 156 | 4 | 0 | 39 | 0 | 102 | 8 | 3 | 0 | 4 | |
2024 | RS | 91895133 | Tokyo Yakult Swallows | 110 | 385 | 340 | 0.226 | 0.306 | 0.397 | 0.703 | 38 | 39 | 77 | 48 | 14 | 1 | 14 | 135 | 1 | 0 | 36 | 1 | 86 | 6 | 5 | 0 | 4 | |
Total | RS | 91895133 | 1,540 | 6,580 | 5,610 | 0.279 | 0.378 | 0.502 | 0.880 | 979 | 880 | 1,565 | 933 | 310 | 23 | 299 | 2,818 | 195 | 33 | 862 | 23 | 1,238 | 117 | 57 | 5 | 46 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RS | 91895133 | Tokyo Yakult Swallows | SS | 5 | 17 | 0.940 | 13 | 34 | 3 | 6 | ||
2013 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 91 | 0.981 | 198 | 258 | 9 | 50 | ||
2013 | RS | 91895133 | Tokyo Yakult Swallows | SS | 5 | 1 | 0.500 | 1 | 1 | 2 | 0 | ||
2014 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 143 | 0.984 | 368 | 445 | 13 | 105 | ||
2015 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 143 | 0.989 | 337 | 472 | 9 | 103 | ||
2016 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 133 | 0.993 | 304 | 417 | 5 | 70 | ||
2017 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 143 | 0.988 | 301 | 442 | 9 | 78 | ||
2018 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 138 | 0.984 | 321 | 457 | 13 | 92 | ||
2019 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 142 | 0.989 | 297 | 417 | 8 | 84 | ||
2020 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 88 | 0.991 | 170 | 260 | 4 | 63 | ||
2021 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 136 | 0.992 | 221 | 373 | 5 | 83 | ||
2022 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 120 | 0.995 | 265 | 379 | 3 | 87 | ||
2023 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 100 | 0.987 | 191 | 277 | 6 | 56 | ||
2024 | RS | 91895133 | Tokyo Yakult Swallows | 2B | 3 | 102 | 0.989 | 201 | 264 | 5 | 58 | ||
Pos Total | RS | 91895133 | 2B | 3 | 1,479 | 0.988 | 3,174 | 4,461 | 89 | 929 | |||
Pos Total | RS | 91895133 | SS | 5 | 18 | 0.907 | 14 | 35 | 5 | 6 | |||
Total | RS | 91895133 | 0.988 | 3,188 | 4,496 | 94 | 935 |