Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, PR, LF
Bats: Right ・ Throws: Right
Birthdate: 1999-03-23
Height: 170 cm (5' 7")
Weight: 72 kg (159 lbs)
Teams: Swallows 2021 - 2024
Prior: Municipal Kawaguchi High; Dokkyo University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 91695153 | Tokyo Yakult Swallows | 27 | 6 | 4 | 0.250 | 0.400 | 0.500 | 0.900 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
2022 | RS | 91695153 | Tokyo Yakult Swallows | 14 | 23 | 22 | 0.182 | 0.182 | 0.364 | 0.546 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
2023 | RS | 91695153 | Tokyo Yakult Swallows | 82 | 174 | 161 | 0.242 | 0.292 | 0.282 | 0.574 | 37 | 7 | 39 | 34 | 3 | 1 | 1 | 47 | 15 | 2 | 8 | 0 | 33 | 2 | 1 | 4 | 0 | |
2024 | RS | 91695153 | Tokyo Yakult Swallows | 33 | 49 | 43 | 0.233 | 0.250 | 0.326 | 0.576 | 15 | 5 | 10 | 8 | 1 | 0 | 1 | 14 | 10 | 0 | 1 | 0 | 7 | 4 | 0 | 5 | 0 | |
Total | RS | 91695153 | 156 | 252 | 230 | 0.235 | 0.270 | 0.309 | 0.579 | 59 | 14 | 54 | 44 | 5 | 3 | 2 | 71 | 31 | 2 | 9 | 0 | 44 | 7 | 2 | 11 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 91695153 | Tokyo Yakult Swallows | OF | 13 | 21 | 1.000 | 9 | 0 | 0 | 0 | ||
2022 | RS | 91695153 | Tokyo Yakult Swallows | OF | 13 | 11 | 1.000 | 9 | 0 | 0 | 0 | ||
2023 | RS | 91695153 | Tokyo Yakult Swallows | OF | 13 | 77 | 0.983 | 115 | 3 | 2 | 1 | ||
2024 | RS | 91695153 | Tokyo Yakult Swallows | OF | 13 | 27 | 0.968 | 28 | 2 | 1 | 0 | ||
Pos Total | RS | 91695153 | OF | 13 | 136 | 0.982 | 161 | 5 | 3 | 1 | |||
Total | RS | 91695153 | 0.982 | 161 | 5 | 3 | 1 |