Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1993-05-06
Height: 177 cm (5' 10")
Weight: 92 kg (203 lbs)
Teams: Fighters 2018 - 2022, Marines 2023 - 2024
Prior: Wakayama Commercial High; Teikyo University; NTT East
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 26 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 35 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 16 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 27 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 18 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 91495136 | Chiba Lotte Marines | 44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 91495136 | Chiba Lotte Marines | 17 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 91495136 | 183 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 26 | 2 | 2 | 1 | 8 | 10 | 23.0 | 0.500 | 3.520 | 1.435 | 3.522 | 0.346 | 8.217 | 0.391 | 9.783 | 4.696 | 2.083 | 102 | 21 | 9 | 9 | 1 | 25 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0.000 | |
2024 | RS | 91495136 | Chiba Lotte Marines | 17 | 0 | 0 | 0 | 7 | 7 | 17.2 | 0.000 | 6.620 | 1.585 | 6.623 | 0.765 | 9.170 | 0.509 | 7.642 | 5.094 | 1.500 | 80 | 18 | 13 | 13 | 1 | 15 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0.667 | |
Total | RS | 91495136 | 183 | 7 | 2 | 1 | 33 | 40 | 207.0 | 0.778 | 3.652 | 1.348 | 4.174 | 0.525 | 8.043 | 0.870 | 9.652 | 4.087 | 2.362 | 900 | 185 | 96 | 84 | 20 | 222 | 94 | 5 | 12 | 11 | 1 | 0 | 0 | 0 | 2 | 49 | 207 | 0.000 | ||
2021 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 27 | 0 | 0 | 0 | 1 | 1 | 31.0 | 0.000 | 3.480 | 1.452 | 4.645 | 0.593 | 9.581 | 0.581 | 9.290 | 3.484 | 2.667 | 139 | 33 | 16 | 12 | 2 | 32 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 31 | 0.000 | |
2019 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 35 | 1 | 0 | 0 | 3 | 4 | 44.2 | 1.000 | 3.830 | 1.343 | 4.433 | 0.629 | 8.060 | 1.209 | 11.082 | 4.030 | 2.750 | 196 | 40 | 22 | 19 | 6 | 55 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 0.667 | |
2023 | RS | 91495136 | Chiba Lotte Marines | 44 | 4 | 0 | 0 | 14 | 18 | 43.1 | 1.000 | 1.250 | 1.015 | 1.454 | 0.159 | 5.815 | 0.415 | 8.515 | 3.323 | 2.563 | 174 | 28 | 7 | 6 | 2 | 41 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 0.333 | |
2022 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 18 | 0 | 0 | 0 | 0 | 0 | 21.2 | 0.000 | 4.980 | 1.477 | 6.231 | 0.833 | 9.138 | 1.662 | 10.385 | 4.154 | 2.500 | 94 | 22 | 15 | 12 | 4 | 25 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0.667 | |
2020 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | 16 | 0 | 0 | 0 | 0 | 0 | 25.2 | 0.000 | 4.560 | 1.442 | 4.909 | 0.875 | 8.065 | 1.403 | 10.169 | 4.909 | 2.071 | 115 | 23 | 14 | 13 | 4 | 29 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | P | 17 | 26 | 1.000 | 2 | 1 | 0 | 0 | ||
2019 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | P | 17 | 35 | 1.000 | 0 | 8 | 0 | 0 | ||
2020 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | P | 17 | 16 | 1.000 | 3 | 5 | 0 | 0 | ||
2021 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | P | 17 | 27 | 1.000 | 0 | 6 | 0 | 0 | ||
2022 | RS | 91495136 | Hokkaido Nippon-Ham Fighters | P | 17 | 18 | 1.000 | 0 | 4 | 0 | 0 | ||
2023 | RS | 91495136 | Chiba Lotte Marines | P | 17 | 44 | 1.000 | 1 | 6 | 0 | 1 | ||
2024 | RS | 91495136 | Chiba Lotte Marines | P | 17 | 17 | 1.000 | 2 | 1 | 0 | 1 | ||
Pos Total | RS | 91495136 | P | 17 | 183 | 1.000 | 8 | 31 | 0 | 2 | |||
Total | RS | 91495136 | 1.000 | 8 | 31 | 0 | 2 |