Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, PR, RF
Bats: Right ・ Throws: Right
Birthdate: 1998-09-03
Height: 177 cm (5' 10")
Weight: 88 kg (194 lbs)
Teams: Hawks 2021 - 2024
Prior: Hotoku Gakuen High; JR West
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 91095151 | Fukuoka Softbank Hawks | 25 | 11 | 9 | 0.000 | 0.182 | 0.000 | 0.182 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
2022 | RS | 91095151 | Fukuoka Softbank Hawks | 48 | 35 | 31 | 0.129 | 0.206 | 0.323 | 0.529 | 8 | 2 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 1 | 0 | |
2023 | RS | 91095151 | Fukuoka Softbank Hawks | 41 | 31 | 30 | 0.167 | 0.300 | 0.167 | 0.467 | 6 | 2 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | |
2024 | RS | 91095151 | Fukuoka Softbank Hawks | 44 | 93 | 84 | 0.190 | 0.250 | 0.250 | 0.500 | 7 | 6 | 16 | 12 | 3 | 1 | 0 | 21 | 3 | 3 | 4 | 0 | 30 | 0 | 3 | 1 | 1 | |
Total | RS | 91095151 | 158 | 170 | 154 | 0.162 | 0.222 | 0.260 | 0.482 | 27 | 10 | 25 | 16 | 5 | 2 | 2 | 40 | 7 | 4 | 9 | 0 | 68 | 0 | 3 | 3 | 1 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 91095151 | Fukuoka Softbank Hawks | OF | 13 | 19 | 1.000 | 9 | 1 | 0 | 0 | ||
2022 | RS | 91095151 | Fukuoka Softbank Hawks | OF | 13 | 41 | 1.000 | 31 | 0 | 0 | 0 | ||
2023 | RS | 91095151 | Fukuoka Softbank Hawks | OF | 13 | 31 | 1.000 | 17 | 0 | 0 | 0 | ||
2024 | RS | 91095151 | Fukuoka Softbank Hawks | OF | 13 | 42 | 0.982 | 51 | 3 | 1 | 1 | ||
Pos Total | RS | 91095151 | OF | 13 | 133 | 0.991 | 108 | 4 | 1 | 1 | |||
Total | RS | 91095151 | 0.991 | 108 | 4 | 1 | 1 |