Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 2000-08-30
Height: 190 cm (6' 3")
Weight: 98 kg (216 lbs)
Teams: Giants 2020 - 2024
Prior: Osaka Toin High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 81885138 | Yomiuri Giants | 2 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021 | RS | 81885138 | Yomiuri Giants | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 81885138 | Yomiuri Giants | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 81885138 | Yomiuri Giants | 20 | 29 | 25 | 0.160 | 0.160 | 0.160 | 0.320 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | |
2024 | RS | 81885138 | Yomiuri Giants | 12 | 8 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Total | RS | 81885138 | 37 | 40 | 31 | 0.194 | 0.194 | 0.194 | 0.388 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 81885138 | Yomiuri Giants | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0.000 | 15.000 | 2.667 | 15.000 | 5.000 | 21.000 | 0.000 | 0.000 | 3.000 | 0.000 | 17 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | |
Total | RS | 81885138 | 37 | 7 | 11 | 0 | 0 | 4 | 129.0 | 0.389 | 3.401 | 1.234 | 3.609 | 1.405 | 8.468 | 0.902 | 4.581 | 2.638 | 1.737 | 533 | 122 | 52 | 49 | 13 | 66 | 38 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 7 | 129 | 0.667 | ||
2021 | RS | 81885138 | Yomiuri Giants | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 | 0.000 | 3.380 | 1.375 | 4.500 | 2.000 | 10.125 | 2.250 | 10.125 | 2.250 | 4.500 | 37 | 9 | 4 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.000 | |
2024 | RS | 81885138 | Yomiuri Giants | 12 | 3 | 1 | 0 | 0 | 2 | 28.2 | 0.750 | 0.940 | 1.151 | 1.256 | 0.333 | 7.221 | 0.000 | 2.826 | 3.140 | 0.900 | 111 | 23 | 4 | 3 | 0 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 28 | 0.667 | |
2020 | RS | 81885138 | Yomiuri Giants | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 0.000 | 1.590 | 0.882 | 1.588 | 0.500 | 6.353 | 1.588 | 3.176 | 1.588 | 2.000 | 20 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.667 | |
2023 | RS | 81885138 | Yomiuri Giants | 20 | 4 | 8 | 0 | 0 | 2 | 84.1 | 0.333 | 3.950 | 1.221 | 4.055 | 1.900 | 8.431 | 1.067 | 4.909 | 2.561 | 1.917 | 348 | 79 | 38 | 37 | 10 | 46 | 24 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 1 | 84 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 81885138 | Yomiuri Giants | P | 17 | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
2021 | RS | 81885138 | Yomiuri Giants | P | 17 | 2 | 0.500 | 0 | 1 | 1 | 0 | ||
2022 | RS | 81885138 | Yomiuri Giants | P | 17 | 1 | 1.000 | 0 | 2 | 0 | 0 | ||
2023 | RS | 81885138 | Yomiuri Giants | P | 17 | 20 | 0.967 | 6 | 23 | 1 | 1 | ||
2024 | RS | 81885138 | Yomiuri Giants | P | 17 | 12 | 0.909 | 3 | 7 | 1 | 1 | ||
Pos Total | RS | 81885138 | P | 17 | 37 | 0.933 | 9 | 33 | 3 | 2 | |||
Total | RS | 81885138 | 0.933 | 9 | 33 | 3 | 2 |