Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1999-08-15
Height: 188 cm (6' 2")
Weight: 90 kg (198 lbs)
Teams: Baystars 2019 - 2022, Swallows 2023 - 2024
Prior: Hokkai High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 81785136 | Yokohama DeNA Baystars | 3 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2020 | RS | 81785136 | Yokohama DeNA Baystars | 3 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2021 | RS | 81785136 | Yokohama DeNA Baystars | 8 | 9 | 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
2022 | RS | 81785136 | Yokohama DeNA Baystars | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2023 | RS | 81785136 | Tokyo Yakult Swallows | 13 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 81785136 | Tokyo Yakult Swallows | 2 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Total | RS | 81785136 | 30 | 17 | 16 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 81785136 | Tokyo Yakult Swallows | 2 | 0 | 1 | 0 | 0 | 0 | 8.1 | 0.000 | 10.800 | 2.280 | 10.800 | 5.000 | 11.880 | 0.000 | 6.480 | 8.640 | 0.750 | 43 | 11 | 10 | 10 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.333 | |
Total | RS | 81785136 | 30 | 2 | 9 | 0 | 2 | 2 | 82.1 | 0.182 | 5.466 | 1.785 | 6.012 | 1.833 | 11.150 | 0.765 | 6.231 | 4.919 | 1.267 | 389 | 102 | 55 | 50 | 7 | 57 | 45 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 4 | 82 | 0.333 | ||
2023 | RS | 81785136 | Tokyo Yakult Swallows | 13 | 0 | 2 | 0 | 2 | 2 | 16.1 | 0.000 | 3.310 | 1.531 | 3.857 | 0.538 | 10.469 | 0.000 | 9.367 | 3.306 | 2.833 | 73 | 19 | 7 | 6 | 0 | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.333 | |
2022 | RS | 81785136 | Yokohama DeNA Baystars | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.000 | 9.000 | 1.667 | 9.000 | 3.000 | 12.000 | 3.000 | 6.000 | 3.000 | 2.000 | 14 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | |
2019 | RS | 81785136 | Yokohama DeNA Baystars | 3 | 0 | 1 | 0 | 0 | 0 | 7.2 | 0.000 | 5.870 | 1.696 | 5.870 | 1.667 | 10.565 | 0.000 | 4.696 | 4.696 | 1.000 | 37 | 9 | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.667 | |
2021 | RS | 81785136 | Yokohama DeNA Baystars | 8 | 2 | 3 | 0 | 0 | 0 | 35.0 | 0.400 | 4.110 | 1.600 | 5.143 | 2.500 | 9.514 | 1.029 | 4.629 | 4.886 | 0.947 | 160 | 37 | 20 | 16 | 4 | 18 | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 35 | 0.000 | |
2020 | RS | 81785136 | Yokohama DeNA Baystars | 3 | 0 | 2 | 0 | 0 | 0 | 12.0 | 0.000 | 7.500 | 2.417 | 7.500 | 3.333 | 16.500 | 1.500 | 7.500 | 5.250 | 1.429 | 62 | 22 | 10 | 10 | 2 | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 81785136 | Yokohama DeNA Baystars | P | 17 | 3 | 1.000 | 0 | 2 | 0 | 0 | ||
2020 | RS | 81785136 | Yokohama DeNA Baystars | P | 17 | 3 | 1.000 | 1 | 5 | 0 | 0 | ||
2021 | RS | 81785136 | Yokohama DeNA Baystars | P | 17 | 8 | 1.000 | 2 | 7 | 0 | 1 | ||
2022 | RS | 81785136 | Yokohama DeNA Baystars | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2023 | RS | 81785136 | Tokyo Yakult Swallows | P | 17 | 13 | 0.750 | 0 | 3 | 1 | 0 | ||
2024 | RS | 81785136 | Tokyo Yakult Swallows | P | 17 | 2 | 1.000 | 0 | 2 | 0 | 0 | ||
Pos Total | RS | 81785136 | P | 17 | 30 | 0.957 | 3 | 19 | 1 | 1 | |||
Total | RS | 81785136 | 0.957 | 3 | 19 | 1 | 1 |