Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, RF, PH
Bats: Left ・ Throws: Right
Birthdate: 2002-02-22
Height: 175 cm (5' 9")
Weight: 75 kg (165 lbs)
Teams: Dragons 2020 - 2024
Prior: Komono High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 81585151 | Chunichi Dragons | 6 | 7 | 7 | 0.286 | 0.286 | 0.286 | 0.572 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2021 | RS | 81585151 | Chunichi Dragons | 24 | 62 | 59 | 0.254 | 0.262 | 0.322 | 0.584 | 6 | 4 | 15 | 11 | 4 | 0 | 0 | 19 | 2 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 1 | |
2022 | RS | 81585151 | Chunichi Dragons | 142 | 608 | 553 | 0.291 | 0.329 | 0.373 | 0.702 | 58 | 32 | 161 | 126 | 25 | 10 | 0 | 206 | 24 | 6 | 29 | 1 | 67 | 4 | 3 | 22 | 1 | |
2023 | RS | 81585151 | Chunichi Dragons | 143 | 633 | 584 | 0.279 | 0.365 | 0.324 | 0.689 | 61 | 31 | 163 | 129 | 21 | 10 | 3 | 213 | 12 | 8 | 39 | 1 | 89 | 11 | 0 | 9 | 1 | |
2024 | RS | 81585151 | Chunichi Dragons | 123 | 460 | 425 | 0.256 | 0.304 | 0.294 | 0.598 | 34 | 12 | 109 | 96 | 10 | 3 | 0 | 125 | 10 | 7 | 29 | 2 | 62 | 2 | 0 | 6 | 0 | |
Total | RS | 81585151 | 438 | 1,770 | 1,628 | 0.276 | 0.318 | 0.347 | 0.665 | 161 | 79 | 450 | 364 | 60 | 23 | 3 | 565 | 48 | 21 | 98 | 4 | 233 | 18 | 3 | 38 | 3 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 81585151 | Chunichi Dragons | OF | 13 | 3 | 1.000 | 2 | 0 | 0 | 0 | ||
2021 | RS | 81585151 | Chunichi Dragons | OF | 13 | 17 | 1.000 | 30 | 0 | 0 | 0 | ||
2022 | RS | 81585151 | Chunichi Dragons | OF | 13 | 140 | 0.983 | 284 | 7 | 5 | 2 | ||
2023 | RS | 81585151 | Chunichi Dragons | OF | 13 | 143 | 0.981 | 312 | 4 | 6 | 1 | ||
2024 | RS | 81585151 | Chunichi Dragons | OF | 13 | 117 | 1.000 | 227 | 6 | 0 | 3 | ||
Pos Total | RS | 81585151 | OF | 13 | 420 | 0.988 | 855 | 17 | 11 | 6 | |||
Total | RS | 81585151 | 0.988 | 855 | 17 | 11 | 6 |