Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, PR
Bats: Right ・ Throws: Right
Birthdate: 1997-07-15
Height: 174 cm (5' 9")
Weight: 84 kg (185 lbs)
Teams: Hawks 2020 - 2024
Prior: Kansai High; Tōkai University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 81385151 | Fukuoka Softbank Hawks | 5 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2021 | RS | 81385151 | Fukuoka Softbank Hawks | 11 | 5 | 4 | 0.250 | 0.200 | 0.500 | 0.700 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2022 | RS | 81385151 | Fukuoka Softbank Hawks | 47 | 42 | 42 | 0.167 | 0.167 | 0.286 | 0.453 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
2023 | RS | 81385151 | Fukuoka Softbank Hawks | 8 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2024 | RS | 81385151 | Fukuoka Softbank Hawks | 51 | 120 | 104 | 0.173 | 0.225 | 0.279 | 0.504 | 10 | 10 | 18 | 11 | 5 | 0 | 2 | 29 | 0 | 0 | 6 | 0 | 30 | 3 | 1 | 9 | 0 | |
Total | RS | 81385151 | 122 | 173 | 155 | 0.168 | 0.202 | 0.277 | 0.479 | 14 | 16 | 26 | 15 | 8 | 0 | 3 | 43 | 0 | 0 | 6 | 0 | 44 | 4 | 1 | 10 | 1 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 81385151 | Fukuoka Softbank Hawks | C | 1 | 5 | 1.000 | 10 | 0 | 0 | 0 | 0 | |
2021 | RS | 81385151 | Fukuoka Softbank Hawks | C | 1 | 11 | 1.000 | 23 | 2 | 0 | 1 | 1 | |
2022 | RS | 81385151 | Fukuoka Softbank Hawks | C | 1 | 45 | 1.000 | 146 | 20 | 0 | 1 | 2 | |
2023 | RS | 81385151 | Fukuoka Softbank Hawks | C | 1 | 8 | 1.000 | 15 | 3 | 0 | 0 | 1 | |
2024 | RS | 81385151 | Fukuoka Softbank Hawks | C | 1 | 51 | 0.997 | 279 | 19 | 1 | 2 | 2 | |
Pos Total | RS | 81385151 | C | 1 | 120 | 0.998 | 473 | 44 | 1 | 4 | 6 | ||
Total | RS | 81385151 | 0.998 | 473 | 44 | 1 | 4 | 6 |