Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, PR
Bats: Right ・ Throws: Right
Birthdate: 1995-07-20
Height: 181 cm (5' 11")
Weight: 87 kg (192 lbs)
Teams: Fighters 2014 - 2016, Fighters 2018 - 2022, Buffaloes 2023 - 2024
Prior: Teikyo High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 1 | 4 | 4 | 0.250 | 0.250 | 0.750 | 1.000 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 27 | 31 | 28 | 0.214 | 0.226 | 0.286 | 0.512 | 1 | 3 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | |
2016 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 32 | 57 | 50 | 0.220 | 0.291 | 0.280 | 0.571 | 4 | 3 | 11 | 8 | 3 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 16 | 1 | 1 | 2 | 0 | |
2019 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 46 | 86 | 75 | 0.200 | 0.221 | 0.240 | 0.461 | 3 | 3 | 15 | 12 | 3 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 29 | 2 | 0 | 9 | 0 | |
2020 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 17 | 22 | 21 | 0.143 | 0.143 | 0.190 | 0.333 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | |
2021 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 60 | 123 | 108 | 0.185 | 0.214 | 0.204 | 0.418 | 6 | 7 | 20 | 18 | 2 | 0 | 0 | 22 | 0 | 1 | 4 | 0 | 21 | 3 | 0 | 11 | 0 | |
2022 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | 23 | 52 | 45 | 0.156 | 0.191 | 0.156 | 0.347 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 5 | 0 | |
2023 | RS | 81185139 | Orix Buffaloes | 14 | 11 | 11 | 0.091 | 0.091 | 0.091 | 0.182 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2024 | RS | 81185139 | Orix Buffaloes | 13 | 8 | 7 | 0.143 | 0.250 | 0.286 | 0.536 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | RS | 81185139 | 234 | 394 | 349 | 0.186 | 0.219 | 0.226 | 0.445 | 18 | 23 | 65 | 52 | 12 | 1 | 0 | 79 | 0 | 1 | 14 | 0 | 96 | 7 | 1 | 28 | 2 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 1 | 1.000 | 8 | 1 | 0 | 0 | 0 | |
2015 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 27 | 1.000 | 58 | 8 | 0 | 2 | 1 | |
2016 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | |
2018 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 31 | 1.000 | 122 | 22 | 0 | 0 | 1 | |
2019 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 45 | 1.000 | 196 | 30 | 0 | 1 | 1 | |
2020 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 17 | 1.000 | 57 | 7 | 0 | 1 | 1 | |
2021 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 58 | 0.988 | 283 | 36 | 4 | 3 | 1 | |
2022 | RS | 81185139 | Hokkaido Nippon-Ham Fighters | C | 1 | 23 | 0.985 | 115 | 18 | 2 | 2 | 0 | |
2023 | RS | 81185139 | Orix Buffaloes | C | 1 | 14 | 1.000 | 36 | 3 | 0 | 0 | 0 | |
2024 | RS | 81185139 | Orix Buffaloes | C | 1 | 13 | 0.967 | 26 | 3 | 1 | 0 | 0 | |
Pos Total | RS | 81185139 | C | 1 | 230 | 0.993 | 903 | 128 | 7 | 9 | 5 | ||
Total | RS | 81185139 | 0.993 | 903 | 128 | 7 | 9 | 5 |