Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1999-06-29
Height: 183 cm (6')
Weight: 90 kg (198 lbs)
Teams: Giants 2022 - 2024
Prior: null
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 81085155 | Yomiuri Giants | 57 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 81085155 | Yomiuri Giants | 27 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 81085155 | Yomiuri Giants | 43 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 81085155 | 127 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 81085155 | Yomiuri Giants | 43 | 1 | 2 | 29 | 5 | 6 | 41.0 | 0.333 | 0.880 | 0.878 | 0.878 | 0.093 | 6.146 | 0.000 | 11.854 | 1.756 | 6.750 | 161 | 28 | 4 | 4 | 0 | 54 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 0.000 | |
Total | RS | 81085155 | 127 | 5 | 5 | 80 | 14 | 19 | 124.0 | 0.500 | 2.177 | 1.000 | 2.468 | 0.268 | 6.677 | 0.798 | 10.742 | 2.323 | 4.625 | 498 | 92 | 34 | 30 | 11 | 148 | 32 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 105 | 124 | 0.000 | ||
2022 | RS | 81085155 | Yomiuri Giants | 57 | 1 | 3 | 37 | 8 | 9 | 57.0 | 0.250 | 2.050 | 0.895 | 2.684 | 0.298 | 6.000 | 1.105 | 9.474 | 2.053 | 4.615 | 221 | 38 | 17 | 13 | 7 | 60 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 57 | 0.000 | |
2023 | RS | 81085155 | Yomiuri Giants | 27 | 3 | 0 | 14 | 1 | 4 | 26.0 | 1.000 | 4.500 | 1.423 | 4.500 | 0.481 | 9.000 | 1.385 | 11.769 | 3.808 | 3.091 | 116 | 26 | 13 | 13 | 4 | 34 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 81085155 | Yomiuri Giants | P | 17 | 57 | 1.000 | 4 | 9 | 0 | 0 | ||
2023 | RS | 81085155 | Yomiuri Giants | P | 17 | 27 | 0.667 | 1 | 5 | 3 | 0 | ||
2024 | RS | 81085155 | Yomiuri Giants | P | 17 | 43 | 1.000 | 1 | 7 | 0 | 0 | ||
Pos Total | RS | 81085155 | P | 17 | 127 | 0.900 | 6 | 21 | 3 | 0 | |||
Total | RS | 81085155 | 0.900 | 6 | 21 | 3 | 0 |