Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, 1B, PH
Bats: Right ・ Throws: Right
Birthdate: 1991-09-06
Height: 188 cm (6' 2")
Weight: 100 kg (220 lbs)
Teams: Baystars 2020 - 2024
Prior: Heritage High; Yankees; Twins; Giants; Brewers
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 73375151 | Yokohama DeNA Baystars | 65 | 269 | 238 | 0.286 | 0.364 | 0.605 | 0.969 | 36 | 56 | 68 | 33 | 14 | 1 | 20 | 144 | 0 | 0 | 29 | 1 | 69 | 4 | 1 | 0 | 1 | |
2021 | RS | 73375151 | Yokohama DeNA Baystars | 107 | 439 | 373 | 0.303 | 0.405 | 0.601 | 1.006 | 60 | 74 | 113 | 59 | 25 | 1 | 28 | 224 | 1 | 0 | 60 | 2 | 111 | 9 | 5 | 0 | 1 | |
2022 | RS | 73375151 | Yokohama DeNA Baystars | 38 | 38 | 32 | 0.156 | 0.289 | 0.313 | 0.602 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | |
2023 | RS | 73375151 | Yokohama DeNA Baystars | 22 | 54 | 47 | 0.277 | 0.404 | 0.352 | 0.756 | 5 | 6 | 13 | 7 | 6 | 0 | 0 | 19 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | |
2024 | RS | 73375151 | Yokohama DeNA Baystars | 106 | 445 | 396 | 0.316 | 0.382 | 0.601 | 0.983 | 66 | 69 | 125 | 64 | 34 | 2 | 25 | 238 | 0 | 1 | 45 | 2 | 88 | 12 | 0 | 0 | 4 | |
Total | RS | 73375151 | 338 | 1,245 | 1,086 | 0.298 | 0.382 | 0.585 | 0.967 | 170 | 208 | 324 | 165 | 81 | 4 | 74 | 635 | 1 | 1 | 146 | 6 | 295 | 26 | 6 | 0 | 7 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 73375151 | Yokohama DeNA Baystars | 1B | 2 | 1 | 1.000 | 11 | 1 | 0 | 1 | ||
2020 | RS | 73375151 | Yokohama DeNA Baystars | OF | 13 | 61 | 0.988 | 78 | 3 | 1 | 0 | ||
2021 | RS | 73375151 | Yokohama DeNA Baystars | OF | 13 | 100 | 0.993 | 143 | 7 | 1 | 1 | ||
2023 | RS | 73375151 | Yokohama DeNA Baystars | 1B | 2 | 2 | 1.000 | 11 | 1 | 0 | 1 | ||
2024 | RS | 73375151 | Yokohama DeNA Baystars | 1B | 2 | 100 | 0.991 | 807 | 81 | 8 | 59 | ||
Pos Total | RS | 73375151 | 1B | 2 | 103 | 0.991 | 829 | 83 | 8 | 61 | |||
Pos Total | RS | 73375151 | OF | 13 | 161 | 0.991 | 221 | 10 | 2 | 1 | |||
Total | RS | 73375151 | 0.991 | 1,050 | 93 | 10 | 62 |