Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): 2B, PH, SS
Bats: Left ・ Throws: Right
Birthdate: 1995-02-08
Height: 177 cm (5' 10")
Weight: 78 kg (172 lbs)
Teams: Giants 2017 - 2024
Prior: Gifu Chukyo High; Chukyo Gakuin University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 73375134 | Yomiuri Giants | 5 | 12 | 11 | 0.273 | 0.273 | 0.273 | 0.546 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
2018 | RS | 73375134 | Yomiuri Giants | 92 | 355 | 316 | 0.253 | 0.304 | 0.361 | 0.665 | 51 | 29 | 80 | 57 | 16 | 3 | 4 | 114 | 11 | 4 | 19 | 0 | 61 | 5 | 5 | 13 | 2 | |
2019 | RS | 73375134 | Yomiuri Giants | 11 | 46 | 41 | 0.390 | 0.432 | 0.415 | 0.847 | 7 | 3 | 16 | 15 | 1 | 0 | 0 | 17 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | |
2020 | RS | 73375134 | Yomiuri Giants | 112 | 389 | 354 | 0.274 | 0.336 | 0.398 | 0.734 | 47 | 32 | 97 | 71 | 16 | 2 | 8 | 141 | 11 | 3 | 30 | 4 | 60 | 6 | 3 | 2 | 0 | |
2021 | RS | 73375134 | Yomiuri Giants | 108 | 329 | 305 | 0.272 | 0.313 | 0.370 | 0.683 | 35 | 25 | 83 | 64 | 13 | 1 | 5 | 113 | 7 | 0 | 17 | 2 | 48 | 4 | 2 | 3 | 2 | |
2022 | RS | 73375134 | Yomiuri Giants | 132 | 567 | 516 | 0.277 | 0.329 | 0.380 | 0.709 | 64 | 31 | 143 | 110 | 20 | 6 | 7 | 196 | 16 | 7 | 32 | 0 | 53 | 6 | 8 | 10 | 1 | |
2023 | RS | 73375134 | Yomiuri Giants | 132 | 478 | 430 | 0.256 | 0.367 | 0.308 | 0.675 | 47 | 36 | 110 | 80 | 19 | 4 | 7 | 158 | 4 | 4 | 26 | 2 | 66 | 12 | 8 | 11 | 3 | |
2024 | RS | 73375134 | Yomiuri Giants | 143 | 602 | 536 | 0.287 | 0.341 | 0.377 | 0.718 | 65 | 46 | 154 | 120 | 25 | 4 | 5 | 202 | 12 | 5 | 41 | 2 | 61 | 8 | 6 | 13 | 6 | |
Total | RS | 73375134 | 735 | 2,778 | 2,509 | 0.273 | 0.325 | 0.376 | 0.701 | 317 | 202 | 686 | 520 | 110 | 20 | 36 | 944 | 63 | 25 | 168 | 10 | 355 | 42 | 32 | 55 | 14 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 2 | 1.000 | 5 | 7 | 0 | 2 | ||
2018 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 71 | 0.992 | 155 | 199 | 3 | 41 | ||
2018 | RS | 73375134 | Yomiuri Giants | SS | 5 | 19 | 0.976 | 26 | 57 | 2 | 7 | ||
2019 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 11 | 0.935 | 21 | 37 | 4 | 9 | ||
2020 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 104 | 0.993 | 183 | 242 | 3 | 51 | ||
2020 | RS | 73375134 | Yomiuri Giants | SS | 5 | 16 | 0.974 | 17 | 20 | 1 | 4 | ||
2021 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 99 | 0.992 | 170 | 222 | 3 | 41 | ||
2021 | RS | 73375134 | Yomiuri Giants | SS | 5 | 8 | 0.933 | 4 | 10 | 1 | 2 | ||
2022 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 132 | 0.985 | 298 | 421 | 11 | 83 | ||
2022 | RS | 73375134 | Yomiuri Giants | SS | 5 | 1 | 1.000 | 0 | 1 | 0 | 1 | ||
2023 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 125 | 0.992 | 254 | 357 | 5 | 71 | ||
2024 | RS | 73375134 | Yomiuri Giants | 2B | 3 | 143 | 0.994 | 331 | 485 | 5 | 94 | ||
Pos Total | RS | 73375134 | 2B | 3 | 687 | 0.990 | 1,417 | 1,970 | 34 | 392 | |||
Pos Total | RS | 73375134 | SS | 5 | 44 | 0.971 | 47 | 88 | 4 | 14 | |||
Total | RS | 73375134 | 0.989 | 1,464 | 2,058 | 38 | 406 |